スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 26.40 | 29.33 | 33.00 | 37.71 | 44.00 | 52.80 |
0.500 | 26.40 | 27.87 | 29.70 | 32.06 | 35.20 | 39.60 |
0.667 | 26.40 | 27.38 | 28.60 | 30.17 | 32.27 | 35.20 |
0.750 | 26.40 | 27.13 | 28.05 | 29.23 | 30.80 | 33.00 |
0.800 | 26.40 | 26.99 | 27.72 | 28.66 | 29.92 | 31.68 |
0.833 | 26.40 | 26.89 | 27.50 | 28.29 | 29.33 | 30.80 |
0.857 | 26.40 | 26.82 | 27.34 | 28.02 | 28.91 | 30.17 |
0.875 | 26.40 | 26.77 | 27.23 | 27.81 | 28.60 | 29.70 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 25.17 | 27.97 | 31.46 | 35.96 | 41.95 | 50.34 |
0.500 | 25.17 | 26.57 | 28.32 | 30.56 | 33.56 | 37.76 |
0.667 | 25.17 | 26.10 | 27.27 | 28.77 | 30.76 | 33.56 |
0.750 | 25.17 | 25.87 | 26.74 | 27.87 | 29.37 | 31.46 |
0.800 | 25.17 | 25.73 | 26.43 | 27.33 | 28.53 | 30.20 |
0.833 | 25.17 | 25.64 | 26.22 | 26.97 | 27.97 | 29.37 |
0.857 | 25.17 | 25.57 | 26.07 | 26.71 | 27.57 | 28.77 |
0.875 | 25.17 | 25.52 | 25.96 | 26.52 | 27.27 | 28.32 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.47 | 27.18 | 30.58 | 34.95 | 40.78 | 48.93 |
0.500 | 24.47 | 25.82 | 27.52 | 29.71 | 32.62 | 36.70 |
0.667 | 24.47 | 25.37 | 26.50 | 27.96 | 29.90 | 32.62 |
0.750 | 24.47 | 25.14 | 25.99 | 27.09 | 28.54 | 30.58 |
0.800 | 24.47 | 25.01 | 25.69 | 26.56 | 27.73 | 29.36 |
0.833 | 24.47 | 24.92 | 25.48 | 26.21 | 27.18 | 28.54 |
0.857 | 24.47 | 24.85 | 25.34 | 25.96 | 26.80 | 27.96 |
0.875 | 24.47 | 24.81 | 25.23 | 25.78 | 26.50 | 27.52 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.81 | 26.45 | 29.76 | 34.01 | 39.68 | 47.62 |
0.500 | 23.81 | 25.13 | 26.78 | 28.91 | 31.74 | 35.71 |
0.667 | 23.81 | 24.69 | 25.79 | 27.21 | 29.10 | 31.74 |
0.750 | 23.81 | 24.47 | 25.30 | 26.36 | 27.78 | 29.76 |
0.800 | 23.81 | 24.34 | 25.00 | 25.85 | 26.98 | 28.57 |
0.833 | 23.81 | 24.25 | 24.80 | 25.51 | 26.45 | 27.78 |
0.857 | 23.81 | 24.19 | 24.66 | 25.27 | 26.08 | 27.21 |
0.875 | 23.81 | 24.14 | 24.55 | 25.08 | 25.79 | 26.78 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.54 | 25.05 | 28.18 | 32.21 | 37.57 | 45.09 |
0.500 | 22.54 | 23.80 | 25.36 | 27.38 | 30.06 | 33.82 |
0.667 | 22.54 | 23.38 | 24.42 | 25.77 | 27.55 | 30.06 |
0.750 | 22.54 | 23.17 | 23.95 | 24.96 | 26.30 | 28.18 |
0.800 | 22.54 | 23.05 | 23.67 | 24.48 | 25.55 | 27.05 |
0.833 | 22.54 | 22.96 | 23.48 | 24.15 | 25.05 | 26.30 |
0.857 | 22.54 | 22.90 | 23.35 | 23.92 | 24.69 | 25.77 |
0.875 | 22.54 | 22.86 | 23.25 | 23.75 | 24.42 | 25.36 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.67 | 21.86 | 24.59 | 28.10 | 32.79 | 39.34 |
0.500 | 19.67 | 20.77 | 22.13 | 23.89 | 26.23 | 29.51 |
0.667 | 19.67 | 20.40 | 21.31 | 22.48 | 24.04 | 26.23 |
0.750 | 19.67 | 20.22 | 20.90 | 21.78 | 22.95 | 24.59 |
0.800 | 19.67 | 20.11 | 20.66 | 21.36 | 22.30 | 23.61 |
0.833 | 19.67 | 20.04 | 20.49 | 21.08 | 21.86 | 22.95 |
0.857 | 19.67 | 19.98 | 20.37 | 20.88 | 21.55 | 22.48 |
0.875 | 19.67 | 19.95 | 20.29 | 20.73 | 21.31 | 22.13 |
スポンサーリンク
スポンサーリンク