スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 24.00 | 26.67 | 30.00 | 34.29 | 40.00 | 48.00 |
0.500 | 24.00 | 25.33 | 27.00 | 29.14 | 32.00 | 36.00 |
0.667 | 24.00 | 24.89 | 26.00 | 27.43 | 29.33 | 32.00 |
0.750 | 24.00 | 24.67 | 25.50 | 26.57 | 28.00 | 30.00 |
0.800 | 24.00 | 24.53 | 25.20 | 26.06 | 27.20 | 28.80 |
0.833 | 24.00 | 24.44 | 25.00 | 25.71 | 26.67 | 28.00 |
0.857 | 24.00 | 24.38 | 24.86 | 25.47 | 26.29 | 27.43 |
0.875 | 24.00 | 24.33 | 24.75 | 25.29 | 26.00 | 27.00 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.08 | 25.65 | 28.85 | 32.97 | 38.47 | 46.16 |
0.500 | 23.08 | 24.36 | 25.97 | 28.03 | 30.78 | 34.62 |
0.667 | 23.08 | 23.94 | 25.01 | 26.38 | 28.21 | 30.78 |
0.750 | 23.08 | 23.72 | 24.52 | 25.56 | 26.93 | 28.85 |
0.800 | 23.08 | 23.60 | 24.24 | 25.06 | 26.16 | 27.70 |
0.833 | 23.08 | 23.51 | 24.04 | 24.73 | 25.65 | 26.93 |
0.857 | 23.08 | 23.45 | 23.91 | 24.50 | 25.28 | 26.38 |
0.875 | 23.08 | 23.40 | 23.80 | 24.32 | 25.01 | 25.97 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.23 | 24.70 | 27.79 | 31.76 | 37.05 | 44.46 |
0.500 | 22.23 | 23.47 | 25.01 | 26.99 | 29.64 | 33.35 |
0.667 | 22.23 | 23.05 | 24.08 | 25.41 | 27.17 | 29.64 |
0.750 | 22.23 | 22.85 | 23.62 | 24.61 | 25.94 | 27.79 |
0.800 | 22.23 | 22.72 | 23.34 | 24.14 | 25.19 | 26.68 |
0.833 | 22.23 | 22.64 | 23.16 | 23.82 | 24.70 | 25.94 |
0.857 | 22.23 | 22.58 | 23.02 | 23.59 | 24.35 | 25.41 |
0.875 | 22.23 | 22.54 | 22.93 | 23.42 | 24.08 | 25.01 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.45 | 23.83 | 26.81 | 30.64 | 35.74 | 42.89 |
0.500 | 21.45 | 22.64 | 24.13 | 26.04 | 28.59 | 32.17 |
0.667 | 21.45 | 22.24 | 23.23 | 24.51 | 26.21 | 28.59 |
0.750 | 21.45 | 22.04 | 22.79 | 23.74 | 25.02 | 26.81 |
0.800 | 21.45 | 21.92 | 22.52 | 23.28 | 24.30 | 25.73 |
0.833 | 21.45 | 21.84 | 22.34 | 22.98 | 23.83 | 25.02 |
0.857 | 21.45 | 21.79 | 22.21 | 22.76 | 23.49 | 24.51 |
0.875 | 21.45 | 21.74 | 22.12 | 22.59 | 23.23 | 24.13 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.01 | 22.23 | 25.01 | 28.58 | 33.35 | 40.02 |
0.500 | 20.01 | 21.12 | 22.51 | 24.30 | 26.68 | 30.01 |
0.667 | 20.01 | 20.75 | 21.68 | 22.87 | 24.45 | 26.68 |
0.750 | 20.01 | 20.56 | 21.26 | 22.15 | 23.34 | 25.01 |
0.800 | 20.01 | 20.45 | 21.01 | 21.72 | 22.68 | 24.01 |
0.833 | 20.01 | 20.38 | 20.84 | 21.44 | 22.23 | 23.34 |
0.857 | 20.01 | 20.33 | 20.72 | 21.23 | 21.91 | 22.87 |
0.875 | 20.01 | 20.29 | 20.63 | 21.08 | 21.68 | 22.51 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.75 | 19.72 | 22.19 | 25.36 | 29.58 | 35.50 |
0.500 | 17.75 | 18.74 | 19.97 | 21.55 | 23.67 | 26.63 |
0.667 | 17.75 | 18.41 | 19.23 | 20.29 | 21.69 | 23.67 |
0.750 | 17.75 | 18.24 | 18.86 | 19.65 | 20.71 | 22.19 |
0.800 | 17.75 | 18.14 | 18.64 | 19.27 | 20.12 | 21.30 |
0.833 | 17.75 | 18.08 | 18.49 | 19.02 | 19.72 | 20.71 |
0.857 | 17.75 | 18.03 | 18.38 | 18.84 | 19.44 | 20.29 |
0.875 | 17.75 | 18.00 | 18.31 | 18.70 | 19.23 | 19.97 |
スポンサーリンク
スポンサーリンク