スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 24.40 | 27.11 | 30.50 | 34.86 | 40.67 | 48.80 |
0.500 | 24.40 | 25.76 | 27.45 | 29.63 | 32.53 | 36.60 |
0.667 | 24.40 | 25.30 | 26.43 | 27.89 | 29.82 | 32.53 |
0.750 | 24.40 | 25.08 | 25.93 | 27.01 | 28.47 | 30.50 |
0.800 | 24.40 | 24.94 | 25.62 | 26.49 | 27.65 | 29.28 |
0.833 | 24.40 | 24.85 | 25.42 | 26.14 | 27.11 | 28.47 |
0.857 | 24.40 | 24.79 | 25.27 | 25.89 | 26.72 | 27.89 |
0.875 | 24.40 | 24.74 | 25.16 | 25.71 | 26.43 | 27.45 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.70 | 26.33 | 29.62 | 33.85 | 39.49 | 47.39 |
0.500 | 23.70 | 25.01 | 26.66 | 28.77 | 31.59 | 35.54 |
0.667 | 23.70 | 24.57 | 25.67 | 27.08 | 28.96 | 31.59 |
0.750 | 23.70 | 24.35 | 25.18 | 26.23 | 27.64 | 29.62 |
0.800 | 23.70 | 24.22 | 24.88 | 25.73 | 26.85 | 28.43 |
0.833 | 23.70 | 24.13 | 24.68 | 25.39 | 26.33 | 27.64 |
0.857 | 23.70 | 24.07 | 24.54 | 25.15 | 25.95 | 27.08 |
0.875 | 23.70 | 24.02 | 24.44 | 24.96 | 25.67 | 26.66 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.93 | 25.47 | 28.66 | 32.75 | 38.21 | 45.85 |
0.500 | 22.93 | 24.20 | 25.79 | 27.84 | 30.57 | 34.39 |
0.667 | 22.93 | 23.78 | 24.84 | 26.20 | 28.02 | 30.57 |
0.750 | 22.93 | 23.56 | 24.36 | 25.38 | 26.75 | 28.66 |
0.800 | 22.93 | 23.44 | 24.07 | 24.89 | 25.98 | 27.51 |
0.833 | 22.93 | 23.35 | 23.88 | 24.56 | 25.47 | 26.75 |
0.857 | 22.93 | 23.29 | 23.75 | 24.33 | 25.11 | 26.20 |
0.875 | 22.93 | 23.25 | 23.64 | 24.16 | 24.84 | 25.79 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.40 | 24.88 | 28.00 | 31.99 | 37.33 | 44.79 |
0.500 | 22.40 | 23.64 | 25.20 | 27.20 | 29.86 | 33.59 |
0.667 | 22.40 | 23.23 | 24.26 | 25.60 | 27.37 | 29.86 |
0.750 | 22.40 | 23.02 | 23.80 | 24.80 | 26.13 | 28.00 |
0.800 | 22.40 | 22.89 | 23.52 | 24.32 | 25.38 | 26.88 |
0.833 | 22.40 | 22.81 | 23.33 | 24.00 | 24.88 | 26.13 |
0.857 | 22.40 | 22.75 | 23.20 | 23.77 | 24.53 | 25.60 |
0.875 | 22.40 | 22.71 | 23.10 | 23.60 | 24.26 | 25.20 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.70 | 24.11 | 27.12 | 31.00 | 36.16 | 43.40 |
0.500 | 21.70 | 22.90 | 24.41 | 26.35 | 28.93 | 32.55 |
0.667 | 21.70 | 22.50 | 23.51 | 24.80 | 26.52 | 28.93 |
0.750 | 21.70 | 22.30 | 23.05 | 24.02 | 25.31 | 27.12 |
0.800 | 21.70 | 22.18 | 22.78 | 23.56 | 24.59 | 26.04 |
0.833 | 21.70 | 22.10 | 22.60 | 23.25 | 24.11 | 25.31 |
0.857 | 21.70 | 22.04 | 22.47 | 23.03 | 23.76 | 24.80 |
0.875 | 21.70 | 22.00 | 22.38 | 22.86 | 23.51 | 24.41 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.31 | 22.57 | 25.39 | 29.01 | 33.85 | 40.62 |
0.500 | 20.31 | 21.44 | 22.85 | 24.66 | 27.08 | 30.47 |
0.667 | 20.31 | 21.06 | 22.00 | 23.21 | 24.82 | 27.08 |
0.750 | 20.31 | 20.87 | 21.58 | 22.49 | 23.70 | 25.39 |
0.800 | 20.31 | 20.76 | 21.33 | 22.05 | 23.02 | 24.37 |
0.833 | 20.31 | 20.69 | 21.16 | 21.76 | 22.57 | 23.70 |
0.857 | 20.31 | 20.63 | 21.04 | 21.55 | 22.24 | 23.21 |
0.875 | 20.31 | 20.59 | 20.95 | 21.40 | 22.00 | 22.85 |
スポンサーリンク
スポンサーリンク