スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 32.00 | 35.56 | 40.00 | 45.71 | 53.33 | 64.00 |
0.500 | 32.00 | 33.78 | 36.00 | 38.86 | 42.67 | 48.00 |
0.667 | 32.00 | 33.19 | 34.67 | 36.57 | 39.11 | 42.67 |
0.750 | 32.00 | 32.89 | 34.00 | 35.43 | 37.33 | 40.00 |
0.800 | 32.00 | 32.71 | 33.60 | 34.74 | 36.27 | 38.40 |
0.833 | 32.00 | 32.59 | 33.33 | 34.29 | 35.56 | 37.33 |
0.857 | 32.00 | 32.51 | 33.14 | 33.96 | 35.05 | 36.57 |
0.875 | 32.00 | 32.44 | 33.00 | 33.71 | 34.67 | 36.00 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 30.74 | 34.16 | 38.43 | 43.92 | 51.24 | 61.48 |
0.500 | 30.74 | 32.45 | 34.58 | 37.33 | 40.99 | 46.11 |
0.667 | 30.74 | 31.88 | 33.30 | 35.13 | 37.57 | 40.99 |
0.750 | 30.74 | 31.60 | 32.66 | 34.03 | 35.86 | 38.43 |
0.800 | 30.74 | 31.42 | 32.28 | 33.38 | 34.84 | 36.89 |
0.833 | 30.74 | 31.31 | 32.02 | 32.94 | 34.16 | 35.86 |
0.857 | 30.74 | 31.23 | 31.84 | 32.62 | 33.67 | 35.13 |
0.875 | 30.74 | 31.17 | 31.70 | 32.39 | 33.30 | 34.58 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 29.70 | 33.00 | 37.12 | 42.43 | 49.50 | 59.40 |
0.500 | 29.70 | 31.35 | 33.41 | 36.06 | 39.60 | 44.55 |
0.667 | 29.70 | 30.80 | 32.17 | 33.94 | 36.30 | 39.60 |
0.750 | 29.70 | 30.52 | 31.56 | 32.88 | 34.65 | 37.12 |
0.800 | 29.70 | 30.36 | 31.18 | 32.24 | 33.66 | 35.64 |
0.833 | 29.70 | 30.25 | 30.94 | 31.82 | 33.00 | 34.65 |
0.857 | 29.70 | 30.17 | 30.76 | 31.52 | 32.53 | 33.94 |
0.875 | 29.70 | 30.11 | 30.63 | 31.29 | 32.17 | 33.41 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 28.15 | 31.28 | 35.19 | 40.21 | 46.91 | 56.30 |
0.500 | 28.15 | 29.71 | 31.67 | 34.18 | 37.53 | 42.22 |
0.667 | 28.15 | 29.19 | 30.49 | 32.17 | 34.40 | 37.53 |
0.750 | 28.15 | 28.93 | 29.91 | 31.16 | 32.84 | 35.19 |
0.800 | 28.15 | 28.77 | 29.56 | 30.56 | 31.90 | 33.78 |
0.833 | 28.15 | 28.67 | 29.32 | 30.16 | 31.28 | 32.84 |
0.857 | 28.15 | 28.60 | 29.15 | 29.87 | 30.83 | 32.17 |
0.875 | 28.15 | 28.54 | 29.03 | 29.66 | 30.49 | 31.67 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.51 | 29.46 | 33.14 | 37.87 | 44.19 | 53.02 |
0.500 | 26.51 | 27.98 | 29.83 | 32.19 | 35.35 | 39.77 |
0.667 | 26.51 | 27.49 | 28.72 | 30.30 | 32.40 | 35.35 |
0.750 | 26.51 | 27.25 | 28.17 | 29.35 | 30.93 | 33.14 |
0.800 | 26.51 | 27.10 | 27.84 | 28.78 | 30.05 | 31.81 |
0.833 | 26.51 | 27.00 | 27.62 | 28.41 | 29.46 | 30.93 |
0.857 | 26.51 | 26.93 | 27.46 | 28.13 | 29.04 | 30.30 |
0.875 | 26.51 | 26.88 | 27.34 | 27.93 | 28.72 | 29.83 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.29 | 26.99 | 30.36 | 34.70 | 40.48 | 48.58 |
0.500 | 24.29 | 25.64 | 27.33 | 29.49 | 32.39 | 36.43 |
0.667 | 24.29 | 25.19 | 26.31 | 27.76 | 29.69 | 32.39 |
0.750 | 24.29 | 24.96 | 25.81 | 26.89 | 28.34 | 30.36 |
0.800 | 24.29 | 24.83 | 25.50 | 26.37 | 27.53 | 29.15 |
0.833 | 24.29 | 24.74 | 25.30 | 26.02 | 26.99 | 28.34 |
0.857 | 24.29 | 24.67 | 25.16 | 25.78 | 26.60 | 27.76 |
0.875 | 24.29 | 24.63 | 25.05 | 25.59 | 26.31 | 27.33 |
スポンサーリンク
スポンサーリンク