スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 32.40 | 36.00 | 40.50 | 46.29 | 54.00 | 64.80 |
0.500 | 32.40 | 34.20 | 36.45 | 39.34 | 43.20 | 48.60 |
0.667 | 32.40 | 33.60 | 35.10 | 37.03 | 39.60 | 43.20 |
0.750 | 32.40 | 33.30 | 34.43 | 35.87 | 37.80 | 40.50 |
0.800 | 32.40 | 33.12 | 34.02 | 35.18 | 36.72 | 38.88 |
0.833 | 32.40 | 33.00 | 33.75 | 34.71 | 36.00 | 37.80 |
0.857 | 32.40 | 32.91 | 33.56 | 34.38 | 35.49 | 37.03 |
0.875 | 32.40 | 32.85 | 33.41 | 34.14 | 35.10 | 36.45 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 31.17 | 34.64 | 38.97 | 44.53 | 51.96 | 62.35 |
0.500 | 31.17 | 32.91 | 35.07 | 37.85 | 41.56 | 46.76 |
0.667 | 31.17 | 32.33 | 33.77 | 35.63 | 38.10 | 41.56 |
0.750 | 31.17 | 32.04 | 33.12 | 34.51 | 36.37 | 38.97 |
0.800 | 31.17 | 31.87 | 32.73 | 33.85 | 35.33 | 37.41 |
0.833 | 31.17 | 31.75 | 32.47 | 33.40 | 34.64 | 36.37 |
0.857 | 31.17 | 31.67 | 32.29 | 33.08 | 34.14 | 35.63 |
0.875 | 31.17 | 31.61 | 32.15 | 32.84 | 33.77 | 35.07 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 30.14 | 33.49 | 37.68 | 43.06 | 50.23 | 60.28 |
0.500 | 30.14 | 31.81 | 33.91 | 36.60 | 40.19 | 45.21 |
0.667 | 30.14 | 31.26 | 32.65 | 34.45 | 36.84 | 40.19 |
0.750 | 30.14 | 30.98 | 32.02 | 33.37 | 35.16 | 37.68 |
0.800 | 30.14 | 30.81 | 31.65 | 32.72 | 34.16 | 36.17 |
0.833 | 30.14 | 30.70 | 31.40 | 32.29 | 33.49 | 35.16 |
0.857 | 30.14 | 30.62 | 31.22 | 31.99 | 33.01 | 34.45 |
0.875 | 30.14 | 30.56 | 31.08 | 31.75 | 32.65 | 33.91 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 28.46 | 31.62 | 35.58 | 40.66 | 47.43 | 56.92 |
0.500 | 28.46 | 30.04 | 32.02 | 34.56 | 37.95 | 42.69 |
0.667 | 28.46 | 29.51 | 30.83 | 32.53 | 34.78 | 37.95 |
0.750 | 28.46 | 29.25 | 30.24 | 31.51 | 33.20 | 35.58 |
0.800 | 28.46 | 29.09 | 29.88 | 30.90 | 32.25 | 34.15 |
0.833 | 28.46 | 28.99 | 29.65 | 30.49 | 31.62 | 33.20 |
0.857 | 28.46 | 28.91 | 29.48 | 30.20 | 31.17 | 32.53 |
0.875 | 28.46 | 28.86 | 29.35 | 29.98 | 30.83 | 32.02 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 27.39 | 30.44 | 34.24 | 39.13 | 45.66 | 54.79 |
0.500 | 27.39 | 28.92 | 30.82 | 33.26 | 36.53 | 41.09 |
0.667 | 27.39 | 28.41 | 29.68 | 31.31 | 33.48 | 36.53 |
0.750 | 27.39 | 28.16 | 29.11 | 30.33 | 31.96 | 34.24 |
0.800 | 27.39 | 28.00 | 28.76 | 29.74 | 31.05 | 32.87 |
0.833 | 27.39 | 27.90 | 28.54 | 29.35 | 30.44 | 31.96 |
0.857 | 27.39 | 27.83 | 28.37 | 29.07 | 30.00 | 31.31 |
0.875 | 27.39 | 27.77 | 28.25 | 28.86 | 29.68 | 30.82 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 25.97 | 28.85 | 32.46 | 37.10 | 43.28 | 51.93 |
0.500 | 25.97 | 27.41 | 29.21 | 31.53 | 34.62 | 38.95 |
0.667 | 25.97 | 26.93 | 28.13 | 29.68 | 31.74 | 34.62 |
0.750 | 25.97 | 26.69 | 27.59 | 28.75 | 30.29 | 32.46 |
0.800 | 25.97 | 26.54 | 27.27 | 28.19 | 29.43 | 31.16 |
0.833 | 25.97 | 26.45 | 27.05 | 27.82 | 28.85 | 30.29 |
0.857 | 25.97 | 26.38 | 26.89 | 27.56 | 28.44 | 29.68 |
0.875 | 25.97 | 26.33 | 26.78 | 27.36 | 28.13 | 29.21 |
スポンサーリンク
スポンサーリンク