スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 21.80 | 24.22 | 27.25 | 31.14 | 36.33 | 43.60 |
0.500 | 21.80 | 23.01 | 24.53 | 26.47 | 29.07 | 32.70 |
0.667 | 21.80 | 22.61 | 23.62 | 24.91 | 26.64 | 29.07 |
0.750 | 21.80 | 22.41 | 23.16 | 24.14 | 25.43 | 27.25 |
0.800 | 21.80 | 22.28 | 22.89 | 23.67 | 24.71 | 26.16 |
0.833 | 21.80 | 22.20 | 22.71 | 23.36 | 24.22 | 25.43 |
0.857 | 21.80 | 22.15 | 22.58 | 23.13 | 23.88 | 24.91 |
0.875 | 21.80 | 22.10 | 22.48 | 22.97 | 23.62 | 24.53 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.67 | 22.97 | 25.84 | 29.53 | 34.45 | 41.34 |
0.500 | 20.67 | 21.82 | 23.25 | 25.10 | 27.56 | 31.01 |
0.667 | 20.67 | 21.44 | 22.39 | 23.62 | 25.26 | 27.56 |
0.750 | 20.67 | 21.24 | 21.96 | 22.89 | 24.12 | 25.84 |
0.800 | 20.67 | 21.13 | 21.70 | 22.44 | 23.43 | 24.80 |
0.833 | 20.67 | 21.05 | 21.53 | 22.15 | 22.97 | 24.12 |
0.857 | 20.67 | 21.00 | 21.41 | 21.94 | 22.64 | 23.62 |
0.875 | 20.67 | 20.96 | 21.32 | 21.78 | 22.39 | 23.25 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.57 | 21.75 | 24.46 | 27.96 | 32.62 | 39.14 |
0.500 | 19.57 | 20.66 | 22.02 | 23.77 | 26.10 | 29.36 |
0.667 | 19.57 | 20.30 | 21.20 | 22.37 | 23.92 | 26.10 |
0.750 | 19.57 | 20.12 | 20.80 | 21.67 | 22.83 | 24.46 |
0.800 | 19.57 | 20.01 | 20.55 | 21.25 | 22.18 | 23.49 |
0.833 | 19.57 | 19.93 | 20.39 | 20.97 | 21.75 | 22.83 |
0.857 | 19.57 | 19.88 | 20.27 | 20.77 | 21.44 | 22.37 |
0.875 | 19.57 | 19.84 | 20.18 | 20.62 | 21.20 | 22.02 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.47 | 20.53 | 23.09 | 26.39 | 30.79 | 36.95 |
0.500 | 18.47 | 19.50 | 20.78 | 22.43 | 24.63 | 27.71 |
0.667 | 18.47 | 19.16 | 20.01 | 21.11 | 22.58 | 24.63 |
0.750 | 18.47 | 18.99 | 19.63 | 20.45 | 21.55 | 23.09 |
0.800 | 18.47 | 18.88 | 19.40 | 20.06 | 20.94 | 22.17 |
0.833 | 18.47 | 18.82 | 19.24 | 19.79 | 20.53 | 21.55 |
0.857 | 18.47 | 18.77 | 19.13 | 19.61 | 20.23 | 21.11 |
0.875 | 18.47 | 18.73 | 19.05 | 19.46 | 20.01 | 20.78 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.43 | 19.37 | 21.79 | 24.90 | 29.05 | 34.86 |
0.500 | 17.43 | 18.40 | 19.61 | 21.17 | 23.24 | 26.15 |
0.667 | 17.43 | 18.08 | 18.88 | 19.92 | 21.31 | 23.24 |
0.750 | 17.43 | 17.92 | 18.52 | 19.30 | 20.34 | 21.79 |
0.800 | 17.43 | 17.82 | 18.30 | 18.93 | 19.76 | 20.92 |
0.833 | 17.43 | 17.75 | 18.16 | 18.68 | 19.37 | 20.34 |
0.857 | 17.43 | 17.71 | 18.05 | 18.50 | 19.09 | 19.92 |
0.875 | 17.43 | 17.67 | 17.98 | 18.37 | 18.88 | 19.61 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.70 | 18.56 | 20.88 | 23.86 | 27.84 | 33.40 |
0.500 | 16.70 | 17.63 | 18.79 | 20.28 | 22.27 | 25.05 |
0.667 | 16.70 | 17.32 | 18.09 | 19.09 | 20.41 | 22.27 |
0.750 | 16.70 | 17.17 | 17.75 | 18.49 | 19.49 | 20.88 |
0.800 | 16.70 | 17.07 | 17.54 | 18.13 | 18.93 | 20.04 |
0.833 | 16.70 | 17.01 | 17.40 | 17.89 | 18.56 | 19.49 |
0.857 | 16.70 | 16.97 | 17.30 | 17.72 | 18.29 | 19.09 |
0.875 | 16.70 | 16.93 | 17.22 | 17.60 | 18.09 | 18.79 |
スポンサーリンク
スポンサーリンク