スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 24.00 | 26.67 | 30.00 | 34.29 | 40.00 | 48.00 |
0.500 | 24.00 | 25.33 | 27.00 | 29.14 | 32.00 | 36.00 |
0.667 | 24.00 | 24.89 | 26.00 | 27.43 | 29.33 | 32.00 |
0.750 | 24.00 | 24.67 | 25.50 | 26.57 | 28.00 | 30.00 |
0.800 | 24.00 | 24.53 | 25.20 | 26.06 | 27.20 | 28.80 |
0.833 | 24.00 | 24.44 | 25.00 | 25.71 | 26.67 | 28.00 |
0.857 | 24.00 | 24.38 | 24.86 | 25.47 | 26.29 | 27.43 |
0.875 | 24.00 | 24.33 | 24.75 | 25.29 | 26.00 | 27.00 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.11 | 25.68 | 28.89 | 33.01 | 38.52 | 46.22 |
0.500 | 23.11 | 24.39 | 26.00 | 28.06 | 30.81 | 34.66 |
0.667 | 23.11 | 23.97 | 25.04 | 26.41 | 28.25 | 30.81 |
0.750 | 23.11 | 23.75 | 24.55 | 25.59 | 26.96 | 28.89 |
0.800 | 23.11 | 23.62 | 24.27 | 25.09 | 26.19 | 27.73 |
0.833 | 23.11 | 23.54 | 24.07 | 24.76 | 25.68 | 26.96 |
0.857 | 23.11 | 23.48 | 23.94 | 24.52 | 25.31 | 26.41 |
0.875 | 23.11 | 23.43 | 23.83 | 24.35 | 25.04 | 26.00 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.67 | 24.08 | 27.08 | 30.95 | 36.11 | 43.34 |
0.500 | 21.67 | 22.87 | 24.38 | 26.31 | 28.89 | 32.50 |
0.667 | 21.67 | 22.47 | 23.47 | 24.76 | 26.48 | 28.89 |
0.750 | 21.67 | 22.27 | 23.02 | 23.99 | 25.28 | 27.08 |
0.800 | 21.67 | 22.15 | 22.75 | 23.53 | 24.56 | 26.00 |
0.833 | 21.67 | 22.07 | 22.57 | 23.22 | 24.08 | 25.28 |
0.857 | 21.67 | 22.01 | 22.44 | 22.99 | 23.73 | 24.76 |
0.875 | 21.67 | 21.97 | 22.35 | 22.83 | 23.47 | 24.38 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.58 | 22.86 | 25.72 | 29.40 | 34.30 | 41.16 |
0.500 | 20.58 | 21.72 | 23.15 | 24.99 | 27.44 | 30.87 |
0.667 | 20.58 | 21.34 | 22.29 | 23.52 | 25.15 | 27.44 |
0.750 | 20.58 | 21.15 | 21.86 | 22.78 | 24.01 | 25.72 |
0.800 | 20.58 | 21.04 | 21.61 | 22.34 | 23.32 | 24.69 |
0.833 | 20.58 | 20.96 | 21.44 | 22.05 | 22.86 | 24.01 |
0.857 | 20.58 | 20.90 | 21.31 | 21.84 | 22.54 | 23.52 |
0.875 | 20.58 | 20.86 | 21.22 | 21.68 | 22.29 | 23.15 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.41 | 21.56 | 24.26 | 27.72 | 32.34 | 38.81 |
0.500 | 19.41 | 20.48 | 21.83 | 23.56 | 25.88 | 29.11 |
0.667 | 19.41 | 20.13 | 21.02 | 22.18 | 23.72 | 25.88 |
0.750 | 19.41 | 19.95 | 20.62 | 21.49 | 22.64 | 24.26 |
0.800 | 19.41 | 19.84 | 20.38 | 21.07 | 21.99 | 23.29 |
0.833 | 19.41 | 19.77 | 20.21 | 20.79 | 21.56 | 22.64 |
0.857 | 19.41 | 19.71 | 20.10 | 20.59 | 21.25 | 22.18 |
0.875 | 19.41 | 19.68 | 20.01 | 20.45 | 21.02 | 21.83 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.40 | 19.33 | 21.75 | 24.86 | 29.00 | 34.80 |
0.500 | 17.40 | 18.37 | 19.57 | 21.13 | 23.20 | 26.10 |
0.667 | 17.40 | 18.04 | 18.85 | 19.88 | 21.27 | 23.20 |
0.750 | 17.40 | 17.88 | 18.49 | 19.26 | 20.30 | 21.75 |
0.800 | 17.40 | 17.79 | 18.27 | 18.89 | 19.72 | 20.88 |
0.833 | 17.40 | 17.72 | 18.12 | 18.64 | 19.33 | 20.30 |
0.857 | 17.40 | 17.68 | 18.02 | 18.46 | 19.06 | 19.88 |
0.875 | 17.40 | 17.64 | 17.94 | 18.33 | 18.85 | 19.57 |
スポンサーリンク
スポンサーリンク