スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 22.90 | 25.44 | 28.63 | 32.71 | 38.17 | 45.80 |
0.500 | 22.90 | 24.17 | 25.76 | 27.81 | 30.53 | 34.35 |
0.667 | 22.90 | 23.75 | 24.81 | 26.17 | 27.99 | 30.53 |
0.750 | 22.90 | 23.54 | 24.33 | 25.35 | 26.72 | 28.63 |
0.800 | 22.90 | 23.41 | 24.05 | 24.86 | 25.95 | 27.48 |
0.833 | 22.90 | 23.32 | 23.85 | 24.54 | 25.44 | 26.72 |
0.857 | 22.90 | 23.26 | 23.72 | 24.30 | 25.08 | 26.17 |
0.875 | 22.90 | 23.22 | 23.62 | 24.13 | 24.81 | 25.76 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.86 | 24.29 | 27.33 | 31.23 | 36.44 | 43.72 |
0.500 | 21.86 | 23.08 | 24.59 | 26.55 | 29.15 | 32.79 |
0.667 | 21.86 | 22.67 | 23.68 | 24.98 | 26.72 | 29.15 |
0.750 | 21.86 | 22.47 | 23.23 | 24.20 | 25.51 | 27.33 |
0.800 | 21.86 | 22.35 | 22.95 | 23.74 | 24.78 | 26.23 |
0.833 | 21.86 | 22.27 | 22.77 | 23.42 | 24.29 | 25.51 |
0.857 | 21.86 | 22.21 | 22.64 | 23.20 | 23.94 | 24.98 |
0.875 | 21.86 | 22.17 | 22.54 | 23.03 | 23.68 | 24.59 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.35 | 22.61 | 25.43 | 29.06 | 33.91 | 40.69 |
0.500 | 20.35 | 21.48 | 22.89 | 24.71 | 27.13 | 30.52 |
0.667 | 20.35 | 21.10 | 22.04 | 23.25 | 24.87 | 27.13 |
0.750 | 20.35 | 20.91 | 21.62 | 22.53 | 23.74 | 25.43 |
0.800 | 20.35 | 20.80 | 21.36 | 22.09 | 23.06 | 24.41 |
0.833 | 20.35 | 20.72 | 21.19 | 21.80 | 22.61 | 23.74 |
0.857 | 20.35 | 20.67 | 21.07 | 21.59 | 22.28 | 23.25 |
0.875 | 20.35 | 20.63 | 20.98 | 21.44 | 22.04 | 22.89 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.34 | 21.49 | 24.17 | 27.62 | 32.23 | 38.67 |
0.500 | 19.34 | 20.41 | 21.75 | 23.48 | 25.78 | 29.01 |
0.667 | 19.34 | 20.05 | 20.95 | 22.10 | 23.63 | 25.78 |
0.750 | 19.34 | 19.87 | 20.55 | 21.41 | 22.56 | 24.17 |
0.800 | 19.34 | 19.77 | 20.30 | 20.99 | 21.92 | 23.20 |
0.833 | 19.34 | 19.70 | 20.14 | 20.72 | 21.49 | 22.56 |
0.857 | 19.34 | 19.64 | 20.03 | 20.52 | 21.18 | 22.10 |
0.875 | 19.34 | 19.61 | 19.94 | 20.37 | 20.95 | 21.75 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.85 | 19.84 | 22.32 | 25.51 | 29.76 | 35.71 |
0.500 | 17.85 | 18.85 | 20.09 | 21.68 | 23.81 | 26.78 |
0.667 | 17.85 | 18.52 | 19.34 | 20.40 | 21.82 | 23.81 |
0.750 | 17.85 | 18.35 | 18.97 | 19.77 | 20.83 | 22.32 |
0.800 | 17.85 | 18.25 | 18.75 | 19.38 | 20.23 | 21.42 |
0.833 | 17.85 | 18.18 | 18.60 | 19.13 | 19.84 | 20.83 |
0.857 | 17.85 | 18.14 | 18.49 | 18.95 | 19.55 | 20.40 |
0.875 | 17.85 | 18.10 | 18.41 | 18.81 | 19.34 | 20.09 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.85 | 18.72 | 21.06 | 24.07 | 28.09 | 33.70 |
0.500 | 16.85 | 17.79 | 18.96 | 20.46 | 22.47 | 25.28 |
0.667 | 16.85 | 17.48 | 18.26 | 19.26 | 20.60 | 22.47 |
0.750 | 16.85 | 17.32 | 17.90 | 18.66 | 19.66 | 21.06 |
0.800 | 16.85 | 17.23 | 17.69 | 18.30 | 19.10 | 20.22 |
0.833 | 16.85 | 17.16 | 17.55 | 18.06 | 18.72 | 19.66 |
0.857 | 16.85 | 17.12 | 17.45 | 17.88 | 18.46 | 19.26 |
0.875 | 16.85 | 17.09 | 17.38 | 17.75 | 18.26 | 18.96 |
スポンサーリンク
スポンサーリンク