スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 27.00 | 30.00 | 33.75 | 38.57 | 45.00 | 54.00 |
0.500 | 27.00 | 28.50 | 30.38 | 32.79 | 36.00 | 40.50 |
0.667 | 27.00 | 28.00 | 29.25 | 30.86 | 33.00 | 36.00 |
0.750 | 27.00 | 27.75 | 28.69 | 29.89 | 31.50 | 33.75 |
0.800 | 27.00 | 27.60 | 28.35 | 29.31 | 30.60 | 32.40 |
0.833 | 27.00 | 27.50 | 28.13 | 28.93 | 30.00 | 31.50 |
0.857 | 27.00 | 27.43 | 27.96 | 28.65 | 29.57 | 30.86 |
0.875 | 27.00 | 27.38 | 27.84 | 28.45 | 29.25 | 30.38 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.06 | 28.95 | 32.57 | 37.23 | 43.43 | 52.12 |
0.500 | 26.06 | 27.51 | 29.32 | 31.64 | 34.75 | 39.09 |
0.667 | 26.06 | 27.02 | 28.23 | 29.78 | 31.85 | 34.75 |
0.750 | 26.06 | 26.78 | 27.69 | 28.85 | 30.40 | 32.57 |
0.800 | 26.06 | 26.64 | 27.36 | 28.29 | 29.53 | 31.27 |
0.833 | 26.06 | 26.54 | 27.14 | 27.92 | 28.95 | 30.40 |
0.857 | 26.06 | 26.47 | 26.99 | 27.65 | 28.54 | 29.78 |
0.875 | 26.06 | 26.42 | 26.87 | 27.45 | 28.23 | 29.32 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 25.16 | 27.96 | 31.46 | 35.95 | 41.94 | 50.33 |
0.500 | 25.16 | 26.56 | 28.31 | 30.56 | 33.55 | 37.75 |
0.667 | 25.16 | 26.10 | 27.26 | 28.76 | 30.76 | 33.55 |
0.750 | 25.16 | 25.86 | 26.74 | 27.86 | 29.36 | 31.46 |
0.800 | 25.16 | 25.72 | 26.42 | 27.32 | 28.52 | 30.20 |
0.833 | 25.16 | 25.63 | 26.21 | 26.96 | 27.96 | 29.36 |
0.857 | 25.16 | 25.56 | 26.06 | 26.71 | 27.56 | 28.76 |
0.875 | 25.16 | 25.51 | 25.95 | 26.51 | 27.26 | 28.31 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.32 | 27.02 | 30.40 | 34.74 | 40.53 | 48.63 |
0.500 | 24.32 | 25.67 | 27.36 | 29.53 | 32.42 | 36.47 |
0.667 | 24.32 | 25.22 | 26.34 | 27.79 | 29.72 | 32.42 |
0.750 | 24.32 | 24.99 | 25.84 | 26.92 | 28.37 | 30.40 |
0.800 | 24.32 | 24.86 | 25.53 | 26.40 | 27.56 | 29.18 |
0.833 | 24.32 | 24.77 | 25.33 | 26.05 | 27.02 | 28.37 |
0.857 | 24.32 | 24.70 | 25.18 | 25.81 | 26.63 | 27.79 |
0.875 | 24.32 | 24.65 | 25.08 | 25.62 | 26.34 | 27.36 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.08 | 25.64 | 28.85 | 32.97 | 38.46 | 46.16 |
0.500 | 23.08 | 24.36 | 25.96 | 28.02 | 30.77 | 34.62 |
0.667 | 23.08 | 23.93 | 25.00 | 26.38 | 28.21 | 30.77 |
0.750 | 23.08 | 23.72 | 24.52 | 25.55 | 26.93 | 28.85 |
0.800 | 23.08 | 23.59 | 24.23 | 25.06 | 26.16 | 27.69 |
0.833 | 23.08 | 23.51 | 24.04 | 24.73 | 25.64 | 26.93 |
0.857 | 23.08 | 23.45 | 23.90 | 24.49 | 25.28 | 26.38 |
0.875 | 23.08 | 23.40 | 23.80 | 24.32 | 25.00 | 25.96 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.90 | 24.33 | 27.37 | 31.28 | 36.49 | 43.79 |
0.500 | 21.90 | 23.11 | 24.63 | 26.59 | 29.20 | 32.85 |
0.667 | 21.90 | 22.71 | 23.72 | 25.03 | 26.76 | 29.20 |
0.750 | 21.90 | 22.51 | 23.27 | 24.24 | 25.55 | 27.37 |
0.800 | 21.90 | 22.38 | 22.99 | 23.77 | 24.82 | 26.28 |
0.833 | 21.90 | 22.30 | 22.81 | 23.46 | 24.33 | 25.55 |
0.857 | 21.90 | 22.24 | 22.68 | 23.24 | 23.98 | 25.03 |
0.875 | 21.90 | 22.20 | 22.58 | 23.07 | 23.72 | 24.63 |
スポンサーリンク
スポンサーリンク