スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
---|---|---|---|---|---|
0.000 | 23.30 | 25.89 | 29.13 | 33.29 | 38.83 |
0.500 | 23.30 | 24.59 | 26.21 | 28.29 | 31.07 |
0.667 | 23.30 | 24.16 | 25.24 | 26.63 | 28.48 |
0.750 | 23.30 | 23.95 | 24.76 | 25.80 | 27.18 |
0.800 | 23.30 | 23.82 | 24.47 | 25.30 | 26.41 |
0.833 | 23.30 | 23.73 | 24.27 | 24.96 | 25.89 |
0.857 | 23.30 | 23.67 | 24.13 | 24.73 | 25.52 |
0.875 | 23.30 | 23.62 | 24.03 | 24.55 | 25.24 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
0.000 | 22.11 | 24.57 | 27.64 | 31.59 | 36.85 |
0.500 | 22.11 | 23.34 | 24.87 | 26.85 | 29.48 |
0.667 | 22.11 | 22.93 | 23.95 | 25.27 | 27.02 |
0.750 | 22.11 | 22.72 | 23.49 | 24.48 | 25.80 |
0.800 | 22.11 | 22.60 | 23.22 | 24.01 | 25.06 |
0.833 | 22.11 | 22.52 | 23.03 | 23.69 | 24.57 |
0.857 | 22.11 | 22.46 | 22.90 | 23.46 | 24.22 |
0.875 | 22.11 | 22.42 | 22.80 | 23.29 | 23.95 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
0.000 | 20.52 | 22.80 | 25.65 | 29.31 | 34.20 |
0.500 | 20.52 | 21.66 | 23.09 | 24.92 | 27.36 |
0.667 | 20.52 | 21.28 | 22.23 | 23.45 | 25.08 |
0.750 | 20.52 | 21.09 | 21.80 | 22.72 | 23.94 |
0.800 | 20.52 | 20.98 | 21.55 | 22.28 | 23.26 |
0.833 | 20.52 | 20.90 | 21.38 | 21.99 | 22.80 |
0.857 | 20.52 | 20.85 | 21.25 | 21.78 | 22.47 |
0.875 | 20.52 | 20.81 | 21.16 | 21.62 | 22.23 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
0.000 | 18.14 | 20.16 | 22.68 | 25.91 | 30.23 |
0.500 | 18.14 | 19.15 | 20.41 | 22.03 | 24.19 |
0.667 | 18.14 | 18.81 | 19.65 | 20.73 | 22.17 |
0.750 | 18.14 | 18.64 | 19.27 | 20.08 | 21.16 |
0.800 | 18.14 | 18.54 | 19.05 | 19.69 | 20.56 |
0.833 | 18.14 | 18.48 | 18.90 | 19.44 | 20.16 |
0.857 | 18.14 | 18.43 | 18.79 | 19.25 | 19.87 |
0.875 | 18.14 | 18.39 | 18.71 | 19.11 | 19.65 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
0.000 | 17.25 | 19.17 | 21.56 | 24.64 | 28.75 |
0.500 | 17.25 | 18.21 | 19.41 | 20.95 | 23.00 |
0.667 | 17.25 | 17.89 | 18.69 | 19.71 | 21.08 |
0.750 | 17.25 | 17.73 | 18.33 | 19.10 | 20.13 |
0.800 | 17.25 | 17.63 | 18.11 | 18.73 | 19.55 |
0.833 | 17.25 | 17.57 | 17.97 | 18.48 | 19.17 |
0.857 | 17.25 | 17.52 | 17.87 | 18.31 | 18.89 |
0.875 | 17.25 | 17.49 | 17.79 | 18.17 | 18.69 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 |
0.000 | 13.87 | 15.41 | 17.34 | 19.81 | 23.12 |
0.500 | 13.87 | 14.64 | 15.60 | 16.84 | 18.49 |
0.667 | 13.87 | 14.38 | 15.03 | 15.85 | 16.95 |
0.750 | 13.87 | 14.26 | 14.74 | 15.36 | 16.18 |
0.800 | 13.87 | 14.18 | 14.56 | 15.06 | 15.72 |
0.833 | 13.87 | 14.13 | 14.45 | 14.86 | 15.41 |
0.857 | 13.87 | 14.09 | 14.37 | 14.72 | 15.19 |
0.875 | 13.87 | 14.06 | 14.30 | 14.61 | 15.03 |
スポンサーリンク
スポンサーリンク