スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 28.80 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 28.80 | 30.39 | 32.39 | 34.96 | 38.39 | 43.19 |
0.667 | 28.80 | 29.86 | 31.19 | 32.91 | 35.19 | 38.39 |
0.750 | 28.80 | 29.60 | 30.60 | 31.88 | 33.59 | 35.99 |
0.800 | 28.80 | 29.44 | 30.24 | 31.26 | 32.64 | 34.55 |
0.833 | 28.80 | 29.33 | 30.00 | 30.85 | 32.00 | 33.60 |
0.857 | 28.80 | 29.25 | 29.83 | 30.56 | 31.54 | 32.91 |
0.875 | 28.80 | 29.20 | 29.70 | 30.34 | 31.20 | 32.40 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 27.78 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 27.78 | 29.88 | 31.88 | 34.45 | 37.88 | 42.67 |
0.667 | 27.78 | 29.18 | 30.51 | 32.22 | 34.51 | 37.71 |
0.750 | 27.78 | 28.83 | 29.83 | 31.11 | 32.83 | 35.22 |
0.800 | 27.78 | 28.62 | 29.42 | 30.44 | 31.82 | 33.73 |
0.833 | 27.78 | 28.48 | 29.14 | 30.00 | 31.14 | 32.74 |
0.857 | 27.78 | 28.38 | 28.95 | 29.68 | 30.66 | 32.03 |
0.875 | 27.78 | 28.30 | 28.80 | 29.44 | 30.30 | 31.50 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.06 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 26.06 | 29.02 | 31.02 | 33.59 | 37.02 | 41.81 |
0.667 | 26.06 | 28.03 | 29.37 | 31.08 | 33.36 | 36.56 |
0.750 | 26.06 | 27.54 | 28.54 | 29.82 | 31.54 | 33.94 |
0.800 | 26.06 | 27.24 | 28.04 | 29.07 | 30.44 | 32.36 |
0.833 | 26.06 | 27.05 | 27.71 | 28.57 | 29.71 | 31.31 |
0.857 | 26.06 | 26.90 | 27.48 | 28.21 | 29.19 | 30.56 |
0.875 | 26.06 | 26.80 | 27.30 | 27.94 | 28.80 | 30.00 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.90 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 24.90 | 28.44 | 30.44 | 33.01 | 36.44 | 41.23 |
0.667 | 24.90 | 27.26 | 28.59 | 30.30 | 32.59 | 35.79 |
0.750 | 24.90 | 26.67 | 27.67 | 28.95 | 30.67 | 33.06 |
0.800 | 24.90 | 26.31 | 27.11 | 28.14 | 29.51 | 31.43 |
0.833 | 24.90 | 26.08 | 26.74 | 27.60 | 28.74 | 30.34 |
0.857 | 24.90 | 25.91 | 26.48 | 27.21 | 28.19 | 29.56 |
0.875 | 24.90 | 25.78 | 26.28 | 26.92 | 27.78 | 28.98 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.43 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 23.43 | 27.71 | 29.71 | 32.28 | 35.70 | 40.50 |
0.667 | 23.43 | 26.28 | 27.62 | 29.33 | 31.61 | 34.81 |
0.750 | 23.43 | 25.57 | 26.57 | 27.85 | 29.57 | 31.97 |
0.800 | 23.43 | 25.14 | 25.94 | 26.97 | 28.34 | 30.26 |
0.833 | 23.43 | 24.86 | 25.52 | 26.38 | 27.52 | 29.12 |
0.857 | 23.43 | 24.65 | 25.22 | 25.96 | 26.94 | 28.31 |
0.875 | 23.43 | 24.50 | 25.00 | 25.64 | 26.50 | 27.70 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.10 | 31.98 | 35.98 | 41.12 | 47.98 | 57.57 |
0.500 | 20.10 | 26.04 | 28.04 | 30.61 | 34.04 | 38.83 |
0.667 | 20.10 | 24.06 | 25.39 | 27.11 | 29.39 | 32.59 |
0.750 | 20.10 | 23.07 | 24.07 | 25.35 | 27.07 | 29.47 |
0.800 | 20.10 | 22.48 | 23.28 | 24.30 | 25.67 | 27.59 |
0.833 | 20.10 | 22.08 | 22.75 | 23.60 | 24.75 | 26.34 |
0.857 | 20.10 | 21.80 | 22.37 | 23.10 | 24.08 | 25.45 |
0.875 | 20.10 | 21.58 | 22.08 | 22.73 | 23.58 | 24.78 |
スポンサーリンク
スポンサーリンク