スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 25.20 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 25.20 | 26.60 | 28.35 | 30.60 | 33.60 | 37.80 |
0.667 | 25.20 | 26.13 | 27.30 | 28.80 | 30.80 | 33.60 |
0.750 | 25.20 | 25.90 | 26.77 | 27.90 | 29.40 | 31.50 |
0.800 | 25.20 | 25.76 | 26.46 | 27.36 | 28.56 | 30.24 |
0.833 | 25.20 | 25.67 | 26.25 | 27.00 | 28.00 | 29.40 |
0.857 | 25.20 | 25.60 | 26.10 | 26.74 | 27.60 | 28.80 |
0.875 | 25.20 | 25.55 | 25.99 | 26.55 | 27.30 | 28.35 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.89 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 23.89 | 25.94 | 27.69 | 29.94 | 32.94 | 37.14 |
0.667 | 23.89 | 25.26 | 26.42 | 27.92 | 29.92 | 32.72 |
0.750 | 23.89 | 24.91 | 25.79 | 26.91 | 28.41 | 30.51 |
0.800 | 23.89 | 24.71 | 25.41 | 26.31 | 27.51 | 29.19 |
0.833 | 23.89 | 24.57 | 25.16 | 25.91 | 26.91 | 28.31 |
0.857 | 23.89 | 24.47 | 24.97 | 25.62 | 26.47 | 27.67 |
0.875 | 23.89 | 24.40 | 24.84 | 25.40 | 26.15 | 27.20 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.07 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 22.07 | 25.03 | 26.78 | 29.03 | 32.03 | 36.23 |
0.667 | 22.07 | 24.05 | 25.21 | 26.71 | 28.71 | 31.51 |
0.750 | 22.07 | 23.55 | 24.43 | 25.55 | 27.05 | 29.15 |
0.800 | 22.07 | 23.25 | 23.95 | 24.85 | 26.05 | 27.73 |
0.833 | 22.07 | 23.06 | 23.64 | 24.39 | 25.39 | 26.79 |
0.857 | 22.07 | 22.92 | 23.42 | 24.06 | 24.92 | 26.12 |
0.875 | 22.07 | 22.81 | 23.25 | 23.81 | 24.56 | 25.61 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.06 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 21.06 | 24.53 | 26.28 | 28.53 | 31.53 | 35.73 |
0.667 | 21.06 | 23.37 | 24.54 | 26.04 | 28.04 | 30.84 |
0.750 | 21.06 | 22.79 | 23.67 | 24.79 | 26.29 | 28.39 |
0.800 | 21.06 | 22.45 | 23.15 | 24.05 | 25.25 | 26.93 |
0.833 | 21.06 | 22.22 | 22.80 | 23.55 | 24.55 | 25.95 |
0.857 | 21.06 | 22.05 | 22.55 | 23.19 | 24.05 | 25.25 |
0.875 | 21.06 | 21.93 | 22.36 | 22.93 | 23.68 | 24.73 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.19 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 19.19 | 23.59 | 25.34 | 27.59 | 30.59 | 34.79 |
0.667 | 19.19 | 22.13 | 23.29 | 24.79 | 26.79 | 29.59 |
0.750 | 19.19 | 21.39 | 22.27 | 23.39 | 24.89 | 26.99 |
0.800 | 19.19 | 20.95 | 21.65 | 22.55 | 23.75 | 25.43 |
0.833 | 19.19 | 20.66 | 21.24 | 21.99 | 22.99 | 24.39 |
0.857 | 19.19 | 20.45 | 20.95 | 21.59 | 22.45 | 23.65 |
0.875 | 19.19 | 20.29 | 20.73 | 21.29 | 22.04 | 23.09 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 14.44 | 28.00 | 31.50 | 36.00 | 42.00 | 50.40 |
0.500 | 14.44 | 21.22 | 22.97 | 25.22 | 28.22 | 32.42 |
0.667 | 14.44 | 18.96 | 20.13 | 21.63 | 23.63 | 26.43 |
0.750 | 14.44 | 17.83 | 18.71 | 19.83 | 21.33 | 23.43 |
0.800 | 14.44 | 17.15 | 17.85 | 18.75 | 19.95 | 21.63 |
0.833 | 14.44 | 16.70 | 17.29 | 18.04 | 19.04 | 20.44 |
0.857 | 14.44 | 16.38 | 16.88 | 17.52 | 18.38 | 19.58 |
0.875 | 14.44 | 16.14 | 16.58 | 17.14 | 17.89 | 18.94 |
スポンサーリンク
スポンサーリンク