スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 24.20 | 26.89 | 30.25 | 34.57 | 40.33 | 48.40 |
0.500 | 24.20 | 25.54 | 27.23 | 29.39 | 32.27 | 36.30 |
0.667 | 24.20 | 25.10 | 26.22 | 27.66 | 29.58 | 32.27 |
0.750 | 24.20 | 24.87 | 25.71 | 26.79 | 28.23 | 30.25 |
0.800 | 24.20 | 24.74 | 25.41 | 26.27 | 27.43 | 29.04 |
0.833 | 24.20 | 24.65 | 25.21 | 25.93 | 26.89 | 28.23 |
0.857 | 24.20 | 24.58 | 25.06 | 25.68 | 26.50 | 27.66 |
0.875 | 24.20 | 24.54 | 24.96 | 25.50 | 26.22 | 27.23 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.68 | 26.32 | 29.60 | 33.83 | 39.47 | 47.37 |
0.500 | 23.68 | 25.00 | 26.64 | 28.76 | 31.58 | 35.53 |
0.667 | 23.68 | 24.56 | 25.66 | 27.07 | 28.95 | 31.58 |
0.750 | 23.68 | 24.34 | 25.16 | 26.22 | 27.63 | 29.60 |
0.800 | 23.68 | 24.21 | 24.87 | 25.71 | 26.84 | 28.42 |
0.833 | 23.68 | 24.12 | 24.67 | 25.38 | 26.32 | 27.63 |
0.857 | 23.68 | 24.06 | 24.53 | 25.13 | 25.94 | 27.07 |
0.875 | 23.68 | 24.01 | 24.42 | 24.95 | 25.66 | 26.64 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.23 | 25.81 | 29.03 | 33.18 | 38.71 | 46.45 |
0.500 | 23.23 | 24.52 | 26.13 | 28.20 | 30.97 | 34.84 |
0.667 | 23.23 | 24.09 | 25.16 | 26.54 | 28.39 | 30.97 |
0.750 | 23.23 | 23.87 | 24.68 | 25.71 | 27.10 | 29.03 |
0.800 | 23.23 | 23.74 | 24.39 | 25.22 | 26.32 | 27.87 |
0.833 | 23.23 | 23.66 | 24.19 | 24.88 | 25.81 | 27.10 |
0.857 | 23.23 | 23.59 | 24.06 | 24.65 | 25.44 | 26.54 |
0.875 | 23.23 | 23.55 | 23.95 | 24.47 | 25.16 | 26.13 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.76 | 25.29 | 28.45 | 32.52 | 37.94 | 45.53 |
0.500 | 22.76 | 24.03 | 25.61 | 27.64 | 30.35 | 34.14 |
0.667 | 22.76 | 23.61 | 24.66 | 26.01 | 27.82 | 30.35 |
0.750 | 22.76 | 23.40 | 24.19 | 25.20 | 26.56 | 28.45 |
0.800 | 22.76 | 23.27 | 23.90 | 24.71 | 25.80 | 27.32 |
0.833 | 22.76 | 23.18 | 23.71 | 24.39 | 25.29 | 26.56 |
0.857 | 22.76 | 23.12 | 23.58 | 24.16 | 24.93 | 26.01 |
0.875 | 22.76 | 23.08 | 23.47 | 23.98 | 24.66 | 25.61 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.33 | 24.81 | 27.91 | 31.90 | 37.22 | 44.66 |
0.500 | 22.33 | 23.57 | 25.12 | 27.12 | 29.78 | 33.50 |
0.667 | 22.33 | 23.16 | 24.19 | 25.52 | 27.29 | 29.78 |
0.750 | 22.33 | 22.95 | 23.73 | 24.72 | 26.05 | 27.91 |
0.800 | 22.33 | 22.83 | 23.45 | 24.25 | 25.31 | 26.80 |
0.833 | 22.33 | 22.74 | 23.26 | 23.93 | 24.81 | 26.05 |
0.857 | 22.33 | 22.69 | 23.13 | 23.70 | 24.46 | 25.52 |
0.875 | 22.33 | 22.64 | 23.03 | 23.53 | 24.19 | 25.12 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.95 | 24.39 | 27.44 | 31.35 | 36.58 | 43.90 |
0.500 | 21.95 | 23.17 | 24.69 | 26.65 | 29.26 | 32.92 |
0.667 | 21.95 | 22.76 | 23.78 | 25.08 | 26.83 | 29.26 |
0.750 | 21.95 | 22.56 | 23.32 | 24.30 | 25.61 | 27.44 |
0.800 | 21.95 | 22.44 | 23.05 | 23.83 | 24.87 | 26.34 |
0.833 | 21.95 | 22.35 | 22.86 | 23.52 | 24.39 | 25.61 |
0.857 | 21.95 | 22.30 | 22.73 | 23.29 | 24.04 | 25.08 |
0.875 | 21.95 | 22.25 | 22.63 | 23.12 | 23.78 | 24.69 |
スポンサーリンク
スポンサーリンク