スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 22.50 | 25.00 | 28.13 | 32.14 | 37.50 | 45.00 |
0.500 | 22.50 | 23.75 | 25.31 | 27.32 | 30.00 | 33.75 |
0.667 | 22.50 | 23.33 | 24.38 | 25.71 | 27.50 | 30.00 |
0.750 | 22.50 | 23.13 | 23.91 | 24.91 | 26.25 | 28.13 |
0.800 | 22.50 | 23.00 | 23.63 | 24.43 | 25.50 | 27.00 |
0.833 | 22.50 | 22.92 | 23.44 | 24.11 | 25.00 | 26.25 |
0.857 | 22.50 | 22.86 | 23.30 | 23.88 | 24.64 | 25.71 |
0.875 | 22.50 | 22.81 | 23.20 | 23.71 | 24.38 | 25.31 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.62 | 24.02 | 27.03 | 30.89 | 36.03 | 43.24 |
0.500 | 21.62 | 22.82 | 24.32 | 26.25 | 28.83 | 32.43 |
0.667 | 21.62 | 22.42 | 23.42 | 24.71 | 26.42 | 28.83 |
0.750 | 21.62 | 22.22 | 22.97 | 23.94 | 25.22 | 27.03 |
0.800 | 21.62 | 22.10 | 22.70 | 23.47 | 24.50 | 25.94 |
0.833 | 21.62 | 22.02 | 22.52 | 23.16 | 24.02 | 25.22 |
0.857 | 21.62 | 21.96 | 22.39 | 22.94 | 23.68 | 24.71 |
0.875 | 21.62 | 21.92 | 22.30 | 22.78 | 23.42 | 24.32 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.73 | 23.03 | 25.91 | 29.61 | 34.55 | 41.46 |
0.500 | 20.73 | 21.88 | 23.32 | 25.17 | 27.64 | 31.09 |
0.667 | 20.73 | 21.50 | 22.46 | 23.69 | 25.33 | 27.64 |
0.750 | 20.73 | 21.30 | 22.02 | 22.95 | 24.18 | 25.91 |
0.800 | 20.73 | 21.19 | 21.76 | 22.50 | 23.49 | 24.87 |
0.833 | 20.73 | 21.11 | 21.59 | 22.21 | 23.03 | 24.18 |
0.857 | 20.73 | 21.06 | 21.47 | 22.00 | 22.70 | 23.69 |
0.875 | 20.73 | 21.02 | 21.38 | 21.84 | 22.46 | 23.32 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.17 | 21.30 | 23.96 | 27.39 | 31.95 | 38.34 |
0.500 | 19.17 | 20.24 | 21.57 | 23.28 | 25.56 | 28.76 |
0.667 | 19.17 | 19.88 | 20.77 | 21.91 | 23.43 | 25.56 |
0.750 | 19.17 | 19.70 | 20.37 | 21.22 | 22.37 | 23.96 |
0.800 | 19.17 | 19.60 | 20.13 | 20.81 | 21.73 | 23.00 |
0.833 | 19.17 | 19.53 | 19.97 | 20.54 | 21.30 | 22.37 |
0.857 | 19.17 | 19.47 | 19.85 | 20.34 | 21.00 | 21.91 |
0.875 | 19.17 | 19.44 | 19.77 | 20.20 | 20.77 | 21.57 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.82 | 19.79 | 22.27 | 25.45 | 29.69 | 35.63 |
0.500 | 17.82 | 18.80 | 20.04 | 21.63 | 23.75 | 26.72 |
0.667 | 17.82 | 18.47 | 19.30 | 20.36 | 21.77 | 23.75 |
0.750 | 17.82 | 18.31 | 18.93 | 19.72 | 20.78 | 22.27 |
0.800 | 17.82 | 18.21 | 18.71 | 19.34 | 20.19 | 21.38 |
0.833 | 17.82 | 18.15 | 18.56 | 19.09 | 19.79 | 20.78 |
0.857 | 17.82 | 18.10 | 18.45 | 18.91 | 19.51 | 20.36 |
0.875 | 17.82 | 18.06 | 18.37 | 18.77 | 19.30 | 20.04 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.64 | 18.49 | 20.81 | 23.78 | 27.74 | 33.29 |
0.500 | 16.64 | 17.57 | 18.72 | 20.21 | 22.19 | 24.97 |
0.667 | 16.64 | 17.26 | 18.03 | 19.02 | 20.34 | 22.19 |
0.750 | 16.64 | 17.11 | 17.68 | 18.43 | 19.42 | 20.81 |
0.800 | 16.64 | 17.01 | 17.48 | 18.07 | 18.86 | 19.97 |
0.833 | 16.64 | 16.95 | 17.34 | 17.83 | 18.49 | 19.42 |
0.857 | 16.64 | 16.91 | 17.24 | 17.66 | 18.23 | 19.02 |
0.875 | 16.64 | 16.88 | 17.16 | 17.54 | 18.03 | 18.72 |
スポンサーリンク
スポンサーリンク