スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 24.60 | 27.33 | 30.75 | 35.14 | 41.00 | 49.20 |
0.500 | 24.60 | 25.97 | 27.68 | 29.87 | 32.80 | 36.90 |
0.667 | 24.60 | 25.51 | 26.65 | 28.11 | 30.07 | 32.80 |
0.750 | 24.60 | 25.28 | 26.14 | 27.24 | 28.70 | 30.75 |
0.800 | 24.60 | 25.15 | 25.83 | 26.71 | 27.88 | 29.52 |
0.833 | 24.60 | 25.06 | 25.63 | 26.36 | 27.33 | 28.70 |
0.857 | 24.60 | 24.99 | 25.48 | 26.11 | 26.94 | 28.11 |
0.875 | 24.60 | 24.94 | 25.37 | 25.92 | 26.65 | 27.68 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.77 | 26.41 | 29.71 | 33.95 | 39.61 | 47.54 |
0.500 | 23.77 | 25.09 | 26.74 | 28.86 | 31.69 | 35.65 |
0.667 | 23.77 | 24.65 | 25.75 | 27.16 | 29.05 | 31.69 |
0.750 | 23.77 | 24.43 | 25.25 | 26.31 | 27.73 | 29.71 |
0.800 | 23.77 | 24.30 | 24.96 | 25.81 | 26.94 | 28.52 |
0.833 | 23.77 | 24.21 | 24.76 | 25.47 | 26.41 | 27.73 |
0.857 | 23.77 | 24.15 | 24.62 | 25.22 | 26.03 | 27.16 |
0.875 | 23.77 | 24.10 | 24.51 | 25.04 | 25.75 | 26.74 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.86 | 25.40 | 28.58 | 32.66 | 38.10 | 45.72 |
0.500 | 22.86 | 24.13 | 25.72 | 27.76 | 30.48 | 34.29 |
0.667 | 22.86 | 23.71 | 24.77 | 26.13 | 27.94 | 30.48 |
0.750 | 22.86 | 23.50 | 24.29 | 25.31 | 26.67 | 28.58 |
0.800 | 22.86 | 23.37 | 24.01 | 24.82 | 25.91 | 27.43 |
0.833 | 22.86 | 23.29 | 23.81 | 24.50 | 25.40 | 26.67 |
0.857 | 22.86 | 23.23 | 23.68 | 24.26 | 25.04 | 26.13 |
0.875 | 22.86 | 23.18 | 23.58 | 24.09 | 24.77 | 25.72 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.03 | 24.48 | 27.53 | 31.47 | 36.71 | 44.06 |
0.500 | 22.03 | 23.25 | 24.78 | 26.75 | 29.37 | 33.04 |
0.667 | 22.03 | 22.84 | 23.86 | 25.17 | 26.92 | 29.37 |
0.750 | 22.03 | 22.64 | 23.40 | 24.39 | 25.70 | 27.53 |
0.800 | 22.03 | 22.52 | 23.13 | 23.92 | 24.96 | 26.43 |
0.833 | 22.03 | 22.44 | 22.95 | 23.60 | 24.48 | 25.70 |
0.857 | 22.03 | 22.38 | 22.81 | 23.38 | 24.13 | 25.17 |
0.875 | 22.03 | 22.33 | 22.72 | 23.21 | 23.86 | 24.78 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.43 | 23.81 | 26.78 | 30.61 | 35.71 | 42.86 |
0.500 | 21.43 | 22.62 | 24.11 | 26.02 | 28.57 | 32.14 |
0.667 | 21.43 | 22.22 | 23.21 | 24.49 | 26.19 | 28.57 |
0.750 | 21.43 | 22.02 | 22.77 | 23.72 | 25.00 | 26.78 |
0.800 | 21.43 | 21.90 | 22.50 | 23.26 | 24.28 | 25.71 |
0.833 | 21.43 | 21.82 | 22.32 | 22.96 | 23.81 | 25.00 |
0.857 | 21.43 | 21.77 | 22.19 | 22.74 | 23.47 | 24.49 |
0.875 | 21.43 | 21.73 | 22.10 | 22.58 | 23.21 | 24.11 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.62 | 20.69 | 23.27 | 26.60 | 31.03 | 37.23 |
0.500 | 18.62 | 19.65 | 20.94 | 22.61 | 24.82 | 27.93 |
0.667 | 18.62 | 19.31 | 20.17 | 21.28 | 22.75 | 24.82 |
0.750 | 18.62 | 19.13 | 19.78 | 20.61 | 21.72 | 23.27 |
0.800 | 18.62 | 19.03 | 19.55 | 20.21 | 21.10 | 22.34 |
0.833 | 18.62 | 18.96 | 19.39 | 19.95 | 20.69 | 21.72 |
0.857 | 18.62 | 18.91 | 19.28 | 19.76 | 20.39 | 21.28 |
0.875 | 18.62 | 18.88 | 19.20 | 19.61 | 20.17 | 20.94 |
スポンサーリンク
スポンサーリンク