スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 21.50 | 23.89 | 26.88 | 30.71 | 35.83 | 43.00 |
0.500 | 21.50 | 22.69 | 24.19 | 26.11 | 28.67 | 32.25 |
0.667 | 21.50 | 22.30 | 23.29 | 24.57 | 26.28 | 28.67 |
0.750 | 21.50 | 22.10 | 22.84 | 23.80 | 25.08 | 26.88 |
0.800 | 21.50 | 21.98 | 22.58 | 23.34 | 24.37 | 25.80 |
0.833 | 21.50 | 21.90 | 22.40 | 23.04 | 23.89 | 25.08 |
0.857 | 21.50 | 21.84 | 22.27 | 22.82 | 23.55 | 24.57 |
0.875 | 21.50 | 21.80 | 22.17 | 22.65 | 23.29 | 24.19 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.57 | 22.86 | 25.71 | 29.39 | 34.29 | 41.14 |
0.500 | 20.57 | 21.71 | 23.14 | 24.98 | 27.43 | 30.86 |
0.667 | 20.57 | 21.33 | 22.29 | 23.51 | 25.14 | 27.43 |
0.750 | 20.57 | 21.14 | 21.86 | 22.78 | 24.00 | 25.71 |
0.800 | 20.57 | 21.03 | 21.60 | 22.33 | 23.31 | 24.69 |
0.833 | 20.57 | 20.95 | 21.43 | 22.04 | 22.86 | 24.00 |
0.857 | 20.57 | 20.90 | 21.31 | 21.83 | 22.53 | 23.51 |
0.875 | 20.57 | 20.86 | 21.21 | 21.67 | 22.29 | 23.14 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.66 | 21.84 | 24.57 | 28.08 | 32.76 | 39.31 |
0.500 | 19.66 | 20.75 | 22.11 | 23.87 | 26.21 | 29.48 |
0.667 | 19.66 | 20.38 | 21.29 | 22.46 | 24.02 | 26.21 |
0.750 | 19.66 | 20.20 | 20.88 | 21.76 | 22.93 | 24.57 |
0.800 | 19.66 | 20.09 | 20.64 | 21.34 | 22.28 | 23.59 |
0.833 | 19.66 | 20.02 | 20.47 | 21.06 | 21.84 | 22.93 |
0.857 | 19.66 | 19.97 | 20.36 | 20.86 | 21.53 | 22.46 |
0.875 | 19.66 | 19.93 | 20.27 | 20.71 | 21.29 | 22.11 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.97 | 21.08 | 23.71 | 27.10 | 31.62 | 37.94 |
0.500 | 18.97 | 20.02 | 21.34 | 23.04 | 25.29 | 28.46 |
0.667 | 18.97 | 19.67 | 20.55 | 21.68 | 23.19 | 25.29 |
0.750 | 18.97 | 19.50 | 20.16 | 21.00 | 22.13 | 23.71 |
0.800 | 18.97 | 19.39 | 19.92 | 20.60 | 21.50 | 22.76 |
0.833 | 18.97 | 19.32 | 19.76 | 20.33 | 21.08 | 22.13 |
0.857 | 18.97 | 19.27 | 19.65 | 20.13 | 20.78 | 21.68 |
0.875 | 18.97 | 19.23 | 19.56 | 19.99 | 20.55 | 21.34 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.06 | 20.06 | 22.57 | 25.80 | 30.10 | 36.12 |
0.500 | 18.06 | 19.06 | 20.32 | 21.93 | 24.08 | 27.09 |
0.667 | 18.06 | 18.73 | 19.56 | 20.64 | 22.07 | 24.08 |
0.750 | 18.06 | 18.56 | 19.19 | 19.99 | 21.07 | 22.57 |
0.800 | 18.06 | 18.46 | 18.96 | 19.61 | 20.47 | 21.67 |
0.833 | 18.06 | 18.39 | 18.81 | 19.35 | 20.06 | 21.07 |
0.857 | 18.06 | 18.35 | 18.70 | 19.16 | 19.78 | 20.64 |
0.875 | 18.06 | 18.31 | 18.62 | 19.03 | 19.56 | 20.32 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.47 | 18.30 | 20.59 | 23.53 | 27.45 | 32.94 |
0.500 | 16.47 | 17.38 | 18.53 | 20.00 | 21.96 | 24.70 |
0.667 | 16.47 | 17.08 | 17.84 | 18.82 | 20.13 | 21.96 |
0.750 | 16.47 | 16.93 | 17.50 | 18.23 | 19.21 | 20.59 |
0.800 | 16.47 | 16.84 | 17.29 | 17.88 | 18.66 | 19.76 |
0.833 | 16.47 | 16.77 | 17.16 | 17.65 | 18.30 | 19.21 |
0.857 | 16.47 | 16.73 | 17.06 | 17.48 | 18.04 | 18.82 |
0.875 | 16.47 | 16.70 | 16.98 | 17.35 | 17.84 | 18.53 |
スポンサーリンク
スポンサーリンク