スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 21.10 | 23.44 | 26.38 | 30.14 | 35.17 | 42.20 |
0.500 | 21.10 | 22.27 | 23.74 | 25.62 | 28.13 | 31.65 |
0.667 | 21.10 | 21.88 | 22.86 | 24.11 | 25.79 | 28.13 |
0.750 | 21.10 | 21.69 | 22.42 | 23.36 | 24.62 | 26.38 |
0.800 | 21.10 | 21.57 | 22.16 | 22.91 | 23.91 | 25.32 |
0.833 | 21.10 | 21.49 | 21.98 | 22.61 | 23.44 | 24.62 |
0.857 | 21.10 | 21.43 | 21.85 | 22.39 | 23.11 | 24.11 |
0.875 | 21.10 | 21.39 | 21.76 | 22.23 | 22.86 | 23.74 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.44 | 22.71 | 25.55 | 29.20 | 34.07 | 40.88 |
0.500 | 20.44 | 21.58 | 23.00 | 24.82 | 27.26 | 30.66 |
0.667 | 20.44 | 21.20 | 22.15 | 23.36 | 24.98 | 27.26 |
0.750 | 20.44 | 21.01 | 21.72 | 22.63 | 23.85 | 25.55 |
0.800 | 20.44 | 20.90 | 21.46 | 22.19 | 23.17 | 24.53 |
0.833 | 20.44 | 20.82 | 21.29 | 21.90 | 22.71 | 23.85 |
0.857 | 20.44 | 20.77 | 21.17 | 21.69 | 22.39 | 23.36 |
0.875 | 20.44 | 20.73 | 21.08 | 21.54 | 22.15 | 23.00 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.07 | 21.19 | 23.84 | 27.25 | 31.79 | 38.15 |
0.500 | 19.07 | 20.13 | 21.46 | 23.16 | 25.43 | 28.61 |
0.667 | 19.07 | 19.78 | 20.66 | 21.80 | 23.31 | 25.43 |
0.750 | 19.07 | 19.60 | 20.27 | 21.12 | 22.25 | 23.84 |
0.800 | 19.07 | 19.50 | 20.03 | 20.71 | 21.62 | 22.89 |
0.833 | 19.07 | 19.43 | 19.87 | 20.44 | 21.19 | 22.25 |
0.857 | 19.07 | 19.38 | 19.76 | 20.24 | 20.89 | 21.80 |
0.875 | 19.07 | 19.34 | 19.67 | 20.10 | 20.66 | 21.46 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.75 | 19.72 | 22.19 | 25.36 | 29.58 | 35.50 |
0.500 | 17.75 | 18.73 | 19.97 | 21.55 | 23.66 | 26.62 |
0.667 | 17.75 | 18.41 | 19.23 | 20.28 | 21.69 | 23.66 |
0.750 | 17.75 | 18.24 | 18.86 | 19.65 | 20.71 | 22.19 |
0.800 | 17.75 | 18.14 | 18.64 | 19.27 | 20.12 | 21.30 |
0.833 | 17.75 | 18.08 | 18.49 | 19.02 | 19.72 | 20.71 |
0.857 | 17.75 | 18.03 | 18.38 | 18.84 | 19.44 | 20.28 |
0.875 | 17.75 | 18.00 | 18.30 | 18.70 | 19.23 | 19.97 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.09 | 18.99 | 21.37 | 24.42 | 28.49 | 34.19 |
0.500 | 17.09 | 18.04 | 19.23 | 20.76 | 22.79 | 25.64 |
0.667 | 17.09 | 17.73 | 18.52 | 19.54 | 20.89 | 22.79 |
0.750 | 17.09 | 17.57 | 18.16 | 18.93 | 19.94 | 21.37 |
0.800 | 17.09 | 17.47 | 17.95 | 18.56 | 19.37 | 20.51 |
0.833 | 17.09 | 17.41 | 17.81 | 18.31 | 18.99 | 19.94 |
0.857 | 17.09 | 17.37 | 17.70 | 18.14 | 18.72 | 19.54 |
0.875 | 17.09 | 17.33 | 17.63 | 18.01 | 18.52 | 19.23 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.19 | 17.99 | 20.23 | 23.12 | 26.98 | 32.37 |
0.500 | 16.19 | 17.09 | 18.21 | 19.66 | 21.58 | 24.28 |
0.667 | 16.19 | 16.79 | 17.54 | 18.50 | 19.78 | 21.58 |
0.750 | 16.19 | 16.64 | 17.20 | 17.92 | 18.88 | 20.23 |
0.800 | 16.19 | 16.55 | 17.00 | 17.57 | 18.34 | 19.42 |
0.833 | 16.19 | 16.49 | 16.86 | 17.34 | 17.99 | 18.88 |
0.857 | 16.19 | 16.44 | 16.76 | 17.18 | 17.73 | 18.50 |
0.875 | 16.19 | 16.41 | 16.69 | 17.05 | 17.54 | 18.21 |
スポンサーリンク
スポンサーリンク