スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 19.40 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 19.40 | 20.47 | 21.82 | 23.55 | 25.86 | 29.09 |
0.667 | 19.40 | 20.12 | 21.01 | 22.17 | 23.71 | 25.86 |
0.750 | 19.40 | 19.94 | 20.61 | 21.48 | 22.63 | 24.25 |
0.800 | 19.40 | 19.83 | 20.37 | 21.06 | 21.98 | 23.28 |
0.833 | 19.40 | 19.76 | 20.21 | 20.78 | 21.55 | 22.63 |
0.857 | 19.40 | 19.71 | 20.09 | 20.59 | 21.25 | 22.17 |
0.875 | 19.40 | 19.67 | 20.01 | 20.44 | 21.02 | 21.82 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.58 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 18.58 | 20.07 | 21.41 | 23.14 | 25.45 | 28.68 |
0.667 | 18.58 | 19.57 | 20.47 | 21.62 | 23.16 | 25.32 |
0.750 | 18.58 | 19.32 | 20.00 | 20.86 | 22.02 | 23.63 |
0.800 | 18.58 | 19.18 | 19.72 | 20.41 | 21.33 | 22.62 |
0.833 | 18.58 | 19.08 | 19.53 | 20.10 | 20.87 | 21.95 |
0.857 | 18.58 | 19.01 | 19.39 | 19.89 | 20.55 | 21.47 |
0.875 | 18.58 | 18.95 | 19.29 | 19.72 | 20.30 | 21.11 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.88 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 17.88 | 19.71 | 21.06 | 22.79 | 25.10 | 28.33 |
0.667 | 17.88 | 19.10 | 20.00 | 21.15 | 22.69 | 24.85 |
0.750 | 17.88 | 18.79 | 19.47 | 20.33 | 21.49 | 23.10 |
0.800 | 17.88 | 18.61 | 19.15 | 19.84 | 20.77 | 22.06 |
0.833 | 17.88 | 18.49 | 18.94 | 19.51 | 20.28 | 21.36 |
0.857 | 17.88 | 18.40 | 18.79 | 19.28 | 19.94 | 20.86 |
0.875 | 17.88 | 18.34 | 18.67 | 19.11 | 19.68 | 20.49 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.22 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 17.22 | 19.38 | 20.73 | 22.46 | 24.77 | 28.00 |
0.667 | 17.22 | 18.66 | 19.56 | 20.71 | 22.25 | 24.41 |
0.750 | 17.22 | 18.30 | 18.98 | 19.84 | 21.00 | 22.61 |
0.800 | 17.22 | 18.09 | 18.62 | 19.32 | 20.24 | 21.53 |
0.833 | 17.22 | 17.94 | 18.39 | 18.97 | 19.74 | 20.81 |
0.857 | 17.22 | 17.84 | 18.22 | 18.72 | 19.38 | 20.30 |
0.875 | 17.22 | 17.76 | 18.10 | 18.53 | 19.11 | 19.92 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 16.46 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 16.46 | 19.00 | 20.35 | 22.08 | 24.39 | 27.62 |
0.667 | 16.46 | 18.16 | 19.06 | 20.21 | 21.75 | 23.90 |
0.750 | 16.46 | 17.73 | 18.41 | 19.27 | 20.43 | 22.04 |
0.800 | 16.46 | 17.48 | 18.02 | 18.71 | 19.63 | 20.93 |
0.833 | 16.46 | 17.31 | 17.76 | 18.34 | 19.11 | 20.18 |
0.857 | 16.46 | 17.19 | 17.57 | 18.07 | 18.73 | 19.65 |
0.875 | 16.46 | 17.10 | 17.44 | 17.87 | 18.45 | 19.25 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 15.81 | 21.55 | 24.24 | 27.70 | 32.32 | 38.78 |
0.500 | 15.81 | 18.68 | 20.02 | 21.75 | 24.06 | 27.30 |
0.667 | 15.81 | 17.72 | 18.62 | 19.77 | 21.31 | 23.47 |
0.750 | 15.81 | 17.24 | 17.91 | 18.78 | 19.93 | 21.55 |
0.800 | 15.81 | 16.95 | 17.49 | 18.19 | 19.11 | 20.40 |
0.833 | 15.81 | 16.76 | 17.21 | 17.79 | 18.56 | 19.64 |
0.857 | 15.81 | 16.63 | 17.01 | 17.51 | 18.17 | 19.09 |
0.875 | 15.81 | 16.52 | 16.86 | 17.29 | 17.87 | 18.68 |
スポンサーリンク
スポンサーリンク