スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 40.20 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 40.20 | 42.43 | 45.22 | 48.81 | 53.60 | 60.30 |
0.667 | 40.20 | 41.69 | 43.55 | 45.94 | 49.13 | 53.60 |
0.750 | 40.20 | 41.32 | 42.71 | 44.51 | 46.90 | 50.25 |
0.800 | 40.20 | 41.09 | 42.21 | 43.65 | 45.56 | 48.24 |
0.833 | 40.20 | 40.94 | 41.87 | 43.07 | 44.67 | 46.90 |
0.857 | 40.20 | 40.84 | 41.64 | 42.66 | 44.03 | 45.94 |
0.875 | 40.20 | 40.76 | 41.46 | 42.35 | 43.55 | 45.22 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 38.48 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 38.48 | 41.57 | 44.36 | 47.95 | 52.74 | 59.44 |
0.667 | 38.48 | 40.54 | 42.40 | 44.80 | 47.99 | 52.45 |
0.750 | 38.48 | 40.03 | 41.42 | 43.22 | 45.61 | 48.96 |
0.800 | 38.48 | 39.72 | 40.83 | 42.27 | 44.18 | 46.86 |
0.833 | 38.48 | 39.51 | 40.44 | 41.64 | 43.23 | 45.47 |
0.857 | 38.48 | 39.36 | 40.16 | 41.19 | 42.55 | 44.47 |
0.875 | 38.48 | 39.25 | 39.95 | 40.85 | 42.05 | 43.72 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 37.07 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 37.07 | 40.87 | 43.66 | 47.25 | 52.03 | 58.73 |
0.667 | 37.07 | 39.60 | 41.46 | 43.85 | 47.04 | 51.51 |
0.750 | 37.07 | 38.97 | 40.36 | 42.16 | 44.55 | 47.90 |
0.800 | 37.07 | 38.59 | 39.70 | 41.14 | 43.05 | 45.73 |
0.833 | 37.07 | 38.33 | 39.26 | 40.46 | 42.06 | 44.29 |
0.857 | 37.07 | 38.15 | 38.95 | 39.98 | 41.34 | 43.26 |
0.875 | 37.07 | 38.02 | 38.71 | 39.61 | 40.81 | 42.48 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 35.50 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 35.50 | 40.08 | 42.87 | 46.46 | 51.25 | 57.95 |
0.667 | 35.50 | 38.56 | 40.42 | 42.81 | 46.00 | 50.47 |
0.750 | 35.50 | 37.79 | 39.19 | 40.98 | 43.38 | 46.73 |
0.800 | 35.50 | 37.33 | 38.45 | 39.89 | 41.80 | 44.48 |
0.833 | 35.50 | 37.03 | 37.96 | 39.16 | 40.75 | 42.98 |
0.857 | 35.50 | 36.81 | 37.61 | 38.63 | 40.00 | 41.92 |
0.875 | 35.50 | 36.65 | 37.34 | 38.24 | 39.44 | 41.11 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 33.89 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 33.89 | 39.27 | 42.07 | 45.66 | 50.44 | 57.14 |
0.667 | 33.89 | 37.48 | 39.34 | 41.73 | 44.92 | 49.39 |
0.750 | 33.89 | 36.58 | 37.98 | 39.77 | 42.16 | 45.51 |
0.800 | 33.89 | 36.04 | 37.16 | 38.59 | 40.51 | 43.19 |
0.833 | 33.89 | 35.68 | 36.61 | 37.81 | 39.40 | 41.64 |
0.857 | 33.89 | 35.43 | 36.22 | 37.25 | 38.62 | 40.53 |
0.875 | 33.89 | 35.23 | 35.93 | 36.83 | 38.02 | 39.70 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 29.85 | 44.66 | 50.25 | 57.43 | 67.00 | 80.40 |
0.500 | 29.85 | 37.25 | 40.05 | 43.64 | 48.42 | 55.12 |
0.667 | 29.85 | 34.79 | 36.65 | 39.04 | 42.23 | 46.70 |
0.750 | 29.85 | 33.55 | 34.95 | 36.74 | 39.13 | 42.48 |
0.800 | 29.85 | 32.81 | 33.93 | 35.36 | 37.28 | 39.96 |
0.833 | 29.85 | 32.32 | 33.25 | 34.44 | 36.04 | 38.27 |
0.857 | 29.85 | 31.96 | 32.76 | 33.79 | 35.15 | 37.07 |
0.875 | 29.85 | 31.70 | 32.40 | 33.29 | 34.49 | 36.16 |
スポンサーリンク
スポンサーリンク