スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 26.90 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 26.90 | 28.35 | 30.21 | 32.60 | 35.80 | 40.27 |
0.667 | 26.90 | 27.87 | 29.11 | 30.70 | 32.83 | 35.81 |
0.750 | 26.90 | 27.62 | 28.55 | 29.75 | 31.35 | 33.58 |
0.800 | 26.90 | 27.48 | 28.22 | 29.18 | 30.46 | 32.25 |
0.833 | 26.90 | 27.38 | 28.00 | 28.80 | 29.87 | 31.36 |
0.857 | 26.90 | 27.31 | 27.85 | 28.53 | 29.44 | 30.72 |
0.875 | 26.90 | 27.26 | 27.73 | 28.33 | 29.12 | 30.24 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.11 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 26.11 | 27.95 | 29.81 | 32.21 | 35.40 | 39.87 |
0.667 | 26.11 | 27.34 | 28.58 | 30.17 | 32.30 | 35.28 |
0.750 | 26.11 | 27.03 | 27.96 | 29.16 | 30.75 | 32.99 |
0.800 | 26.11 | 26.85 | 27.59 | 28.55 | 29.83 | 31.61 |
0.833 | 26.11 | 26.72 | 27.34 | 28.14 | 29.21 | 30.70 |
0.857 | 26.11 | 26.64 | 27.17 | 27.85 | 28.76 | 30.04 |
0.875 | 26.11 | 26.57 | 27.03 | 27.63 | 28.43 | 29.55 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.03 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 23.03 | 26.41 | 28.27 | 30.67 | 33.86 | 38.33 |
0.667 | 23.03 | 25.28 | 26.53 | 28.12 | 30.25 | 33.23 |
0.750 | 23.03 | 24.72 | 25.65 | 26.85 | 28.44 | 30.68 |
0.800 | 23.03 | 24.38 | 25.13 | 26.08 | 27.36 | 29.15 |
0.833 | 23.03 | 24.16 | 24.78 | 25.57 | 26.64 | 28.13 |
0.857 | 23.03 | 23.99 | 24.53 | 25.21 | 26.12 | 27.40 |
0.875 | 23.03 | 23.87 | 24.34 | 24.94 | 25.74 | 26.85 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.87 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 21.87 | 25.83 | 27.69 | 30.09 | 33.28 | 37.75 |
0.667 | 21.87 | 24.51 | 25.75 | 27.35 | 29.48 | 32.45 |
0.750 | 21.87 | 23.85 | 24.78 | 25.98 | 27.57 | 29.81 |
0.800 | 21.87 | 23.45 | 24.20 | 25.15 | 26.43 | 28.22 |
0.833 | 21.87 | 23.19 | 23.81 | 24.61 | 25.67 | 27.16 |
0.857 | 21.87 | 23.00 | 23.53 | 24.22 | 25.13 | 26.40 |
0.875 | 21.87 | 22.86 | 23.32 | 23.92 | 24.72 | 25.84 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.05 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 20.05 | 24.92 | 26.78 | 29.18 | 32.37 | 36.84 |
0.667 | 20.05 | 23.30 | 24.54 | 26.13 | 28.26 | 31.24 |
0.750 | 20.05 | 22.49 | 23.42 | 24.61 | 26.21 | 28.44 |
0.800 | 20.05 | 22.00 | 22.74 | 23.70 | 24.98 | 26.77 |
0.833 | 20.05 | 21.67 | 22.29 | 23.09 | 24.16 | 25.65 |
0.857 | 20.05 | 21.44 | 21.97 | 22.66 | 23.57 | 24.85 |
0.875 | 20.05 | 21.27 | 21.73 | 22.33 | 23.13 | 24.25 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.28 | 29.80 | 33.52 | 38.31 | 44.69 | 53.63 |
0.500 | 18.28 | 24.04 | 25.90 | 28.29 | 31.49 | 35.96 |
0.667 | 18.28 | 22.12 | 23.36 | 24.96 | 27.08 | 30.06 |
0.750 | 18.28 | 21.16 | 22.09 | 23.29 | 24.88 | 27.12 |
0.800 | 18.28 | 20.58 | 21.33 | 22.29 | 23.56 | 25.35 |
0.833 | 18.28 | 20.20 | 20.82 | 21.62 | 22.68 | 24.17 |
0.857 | 18.28 | 19.93 | 20.46 | 21.14 | 22.05 | 23.33 |
0.875 | 18.28 | 19.72 | 20.19 | 20.78 | 21.58 | 22.70 |
スポンサーリンク
スポンサーリンク