スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 26.40 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 26.40 | 27.82 | 29.64 | 31.99 | 35.13 | 39.51 |
0.667 | 26.40 | 27.34 | 28.56 | 30.13 | 32.22 | 35.14 |
0.750 | 26.40 | 27.11 | 28.02 | 29.20 | 30.76 | 32.96 |
0.800 | 26.40 | 26.97 | 27.70 | 28.64 | 29.89 | 31.64 |
0.833 | 26.40 | 26.87 | 27.48 | 28.26 | 29.31 | 30.77 |
0.857 | 26.40 | 26.80 | 27.33 | 28.00 | 28.89 | 30.15 |
0.875 | 26.40 | 26.75 | 27.21 | 27.80 | 28.58 | 29.68 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.67 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 22.67 | 25.95 | 27.78 | 30.13 | 33.26 | 37.65 |
0.667 | 22.67 | 24.86 | 26.08 | 27.65 | 29.73 | 32.66 |
0.750 | 22.67 | 24.31 | 25.23 | 26.40 | 27.97 | 30.16 |
0.800 | 22.67 | 23.99 | 24.72 | 25.66 | 26.91 | 28.66 |
0.833 | 22.67 | 23.77 | 24.38 | 25.16 | 26.20 | 27.67 |
0.857 | 22.67 | 23.61 | 24.13 | 24.80 | 25.70 | 26.95 |
0.875 | 22.67 | 23.49 | 23.95 | 24.54 | 25.32 | 26.42 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.12 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 22.12 | 25.68 | 27.50 | 29.85 | 32.98 | 37.37 |
0.667 | 22.12 | 24.49 | 25.71 | 27.27 | 29.36 | 32.29 |
0.750 | 22.12 | 23.90 | 24.81 | 25.99 | 27.55 | 29.74 |
0.800 | 22.12 | 23.54 | 24.27 | 25.21 | 26.47 | 28.22 |
0.833 | 22.12 | 23.30 | 23.91 | 24.70 | 25.74 | 27.20 |
0.857 | 22.12 | 23.14 | 23.66 | 24.33 | 25.22 | 26.48 |
0.875 | 22.12 | 23.01 | 23.47 | 24.05 | 24.84 | 25.93 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.25 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 20.25 | 24.74 | 26.57 | 28.92 | 32.05 | 36.44 |
0.667 | 20.25 | 23.24 | 24.46 | 26.03 | 28.12 | 31.04 |
0.750 | 20.25 | 22.50 | 23.41 | 24.58 | 26.15 | 28.34 |
0.800 | 20.25 | 22.05 | 22.78 | 23.72 | 24.97 | 26.72 |
0.833 | 20.25 | 21.75 | 22.36 | 23.14 | 24.18 | 25.65 |
0.857 | 20.25 | 21.53 | 22.06 | 22.73 | 23.62 | 24.87 |
0.875 | 20.25 | 21.37 | 21.83 | 22.42 | 23.20 | 24.30 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.93 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 17.93 | 23.58 | 25.41 | 27.76 | 30.89 | 35.27 |
0.667 | 17.93 | 21.70 | 22.91 | 24.48 | 26.57 | 29.49 |
0.750 | 17.93 | 20.75 | 21.67 | 22.84 | 24.41 | 26.60 |
0.800 | 17.93 | 20.19 | 20.92 | 21.86 | 23.11 | 24.87 |
0.833 | 17.93 | 19.81 | 20.42 | 21.20 | 22.25 | 23.71 |
0.857 | 17.93 | 19.54 | 20.06 | 20.74 | 21.63 | 22.88 |
0.875 | 17.93 | 19.34 | 19.80 | 20.38 | 21.17 | 22.26 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 15.71 | 29.23 | 32.89 | 37.59 | 43.85 | 52.62 |
0.500 | 15.71 | 22.47 | 24.30 | 26.65 | 29.78 | 34.16 |
0.667 | 15.71 | 20.21 | 21.43 | 23.00 | 25.09 | 28.01 |
0.750 | 15.71 | 19.09 | 20.00 | 21.18 | 22.74 | 24.93 |
0.800 | 15.71 | 18.41 | 19.14 | 20.08 | 21.33 | 23.09 |
0.833 | 15.71 | 17.96 | 18.57 | 19.35 | 20.40 | 21.86 |
0.857 | 15.71 | 17.64 | 18.16 | 18.83 | 19.73 | 20.98 |
0.875 | 15.71 | 17.40 | 17.85 | 18.44 | 19.22 | 20.32 |
スポンサーリンク
スポンサーリンク