スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 25.60 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 25.60 | 27.02 | 28.80 | 31.09 | 34.14 | 38.40 |
0.667 | 25.60 | 26.55 | 27.73 | 29.26 | 31.29 | 34.14 |
0.750 | 25.60 | 26.31 | 27.20 | 28.34 | 29.87 | 32.00 |
0.800 | 25.60 | 26.17 | 26.88 | 27.80 | 29.01 | 30.72 |
0.833 | 25.60 | 26.07 | 26.67 | 27.43 | 28.45 | 29.87 |
0.857 | 25.60 | 26.01 | 26.51 | 27.17 | 28.04 | 29.26 |
0.875 | 25.60 | 25.96 | 26.40 | 26.97 | 27.73 | 28.80 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.64 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 24.64 | 26.55 | 28.32 | 30.61 | 33.66 | 37.93 |
0.667 | 24.64 | 25.91 | 27.10 | 28.62 | 30.65 | 33.50 |
0.750 | 24.64 | 25.60 | 26.48 | 27.63 | 29.15 | 31.28 |
0.800 | 24.64 | 25.40 | 26.12 | 27.03 | 28.25 | 29.96 |
0.833 | 24.64 | 25.28 | 25.87 | 26.63 | 27.65 | 29.07 |
0.857 | 24.64 | 25.19 | 25.70 | 26.35 | 27.22 | 28.44 |
0.875 | 24.64 | 25.12 | 25.56 | 26.14 | 26.90 | 27.96 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.68 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 23.68 | 26.07 | 27.84 | 30.13 | 33.18 | 37.45 |
0.667 | 23.68 | 25.27 | 26.46 | 27.98 | 30.01 | 32.86 |
0.750 | 23.68 | 24.88 | 25.76 | 26.91 | 28.43 | 30.57 |
0.800 | 23.68 | 24.64 | 25.35 | 26.26 | 27.48 | 29.19 |
0.833 | 23.68 | 24.48 | 25.07 | 25.83 | 26.85 | 28.27 |
0.857 | 23.68 | 24.37 | 24.87 | 25.53 | 26.40 | 27.62 |
0.875 | 23.68 | 24.28 | 24.72 | 25.30 | 26.06 | 27.12 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.42 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 22.42 | 25.44 | 27.21 | 29.50 | 32.55 | 36.81 |
0.667 | 22.42 | 24.43 | 25.62 | 27.14 | 29.17 | 32.02 |
0.750 | 22.42 | 23.93 | 24.82 | 25.96 | 27.48 | 29.62 |
0.800 | 22.42 | 23.63 | 24.34 | 25.25 | 26.47 | 28.18 |
0.833 | 22.42 | 23.43 | 24.02 | 24.78 | 25.80 | 27.22 |
0.857 | 22.42 | 23.28 | 23.79 | 24.44 | 25.31 | 26.53 |
0.875 | 22.42 | 23.18 | 23.62 | 24.19 | 24.95 | 26.02 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.66 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 21.66 | 25.06 | 26.83 | 29.12 | 32.17 | 36.44 |
0.667 | 21.66 | 23.93 | 25.11 | 26.64 | 28.67 | 31.51 |
0.750 | 21.66 | 23.36 | 24.25 | 25.39 | 26.92 | 29.05 |
0.800 | 21.66 | 23.02 | 23.73 | 24.65 | 25.87 | 27.57 |
0.833 | 21.66 | 22.80 | 23.39 | 24.15 | 25.17 | 26.59 |
0.857 | 21.66 | 22.63 | 23.14 | 23.79 | 24.67 | 25.88 |
0.875 | 21.66 | 22.51 | 22.96 | 23.53 | 24.29 | 25.36 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.06 | 28.45 | 32.00 | 36.58 | 42.67 | 51.21 |
0.500 | 21.06 | 24.75 | 26.53 | 28.82 | 31.87 | 36.13 |
0.667 | 21.06 | 23.52 | 24.71 | 26.23 | 28.26 | 31.11 |
0.750 | 21.06 | 22.91 | 23.79 | 24.94 | 26.46 | 28.60 |
0.800 | 21.06 | 22.54 | 23.25 | 24.16 | 25.38 | 27.09 |
0.833 | 21.06 | 22.29 | 22.88 | 23.64 | 24.66 | 26.08 |
0.857 | 21.06 | 22.11 | 22.62 | 23.28 | 24.15 | 25.37 |
0.875 | 21.06 | 21.98 | 22.43 | 23.00 | 23.76 | 24.83 |
スポンサーリンク
スポンサーリンク