スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 36.50 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 36.50 | 38.53 | 41.07 | 44.33 | 48.68 | 54.76 |
0.667 | 36.50 | 37.86 | 39.55 | 41.72 | 44.62 | 48.67 |
0.750 | 36.50 | 37.52 | 38.78 | 40.41 | 42.59 | 45.63 |
0.800 | 36.50 | 37.31 | 38.33 | 39.63 | 41.37 | 43.80 |
0.833 | 36.50 | 37.18 | 38.02 | 39.11 | 40.56 | 42.59 |
0.857 | 36.50 | 37.08 | 37.81 | 38.74 | 39.98 | 41.72 |
0.875 | 36.50 | 37.01 | 37.64 | 38.46 | 39.54 | 41.07 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 34.10 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 34.10 | 37.33 | 39.87 | 43.13 | 47.48 | 53.56 |
0.667 | 34.10 | 36.25 | 37.94 | 40.12 | 43.02 | 47.07 |
0.750 | 34.10 | 35.72 | 36.98 | 38.61 | 40.79 | 43.83 |
0.800 | 34.10 | 35.39 | 36.41 | 37.71 | 39.45 | 41.88 |
0.833 | 34.10 | 35.18 | 36.02 | 37.11 | 38.56 | 40.59 |
0.857 | 34.10 | 35.02 | 35.75 | 36.68 | 37.92 | 39.66 |
0.875 | 34.10 | 34.91 | 35.54 | 36.36 | 37.44 | 38.96 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 31.74 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 31.74 | 36.15 | 38.69 | 41.95 | 46.30 | 52.38 |
0.667 | 31.74 | 34.68 | 36.37 | 38.55 | 41.44 | 45.50 |
0.750 | 31.74 | 33.95 | 35.21 | 36.84 | 39.02 | 42.06 |
0.800 | 31.74 | 33.51 | 34.52 | 35.82 | 37.56 | 40.00 |
0.833 | 31.74 | 33.21 | 34.06 | 35.14 | 36.59 | 38.62 |
0.857 | 31.74 | 33.00 | 33.72 | 34.66 | 35.90 | 37.64 |
0.875 | 31.74 | 32.84 | 33.48 | 34.29 | 35.38 | 36.90 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 30.06 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 30.06 | 35.31 | 37.85 | 41.11 | 45.46 | 51.54 |
0.667 | 30.06 | 33.56 | 35.25 | 37.42 | 40.32 | 44.38 |
0.750 | 30.06 | 32.69 | 33.95 | 35.58 | 37.76 | 40.80 |
0.800 | 30.06 | 32.16 | 33.17 | 34.48 | 36.22 | 38.65 |
0.833 | 30.06 | 31.81 | 32.65 | 33.74 | 35.19 | 37.22 |
0.857 | 30.06 | 31.56 | 32.28 | 33.21 | 34.46 | 36.20 |
0.875 | 30.06 | 31.37 | 32.01 | 32.82 | 33.91 | 35.43 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 28.44 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 28.44 | 34.50 | 37.04 | 40.30 | 44.65 | 50.73 |
0.667 | 28.44 | 32.48 | 34.17 | 36.35 | 39.25 | 43.30 |
0.750 | 28.44 | 31.47 | 32.74 | 34.37 | 36.54 | 39.59 |
0.800 | 28.44 | 30.87 | 31.88 | 33.19 | 34.92 | 37.36 |
0.833 | 28.44 | 30.46 | 31.31 | 32.39 | 33.84 | 35.87 |
0.857 | 28.44 | 30.17 | 30.90 | 31.83 | 33.07 | 34.81 |
0.875 | 28.44 | 29.96 | 30.59 | 31.41 | 32.49 | 34.01 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.45 | 40.57 | 45.64 | 52.16 | 60.85 | 73.02 |
0.500 | 26.45 | 33.51 | 36.04 | 39.30 | 43.65 | 49.73 |
0.667 | 26.45 | 31.15 | 32.84 | 35.02 | 37.92 | 41.97 |
0.750 | 26.45 | 29.98 | 31.24 | 32.87 | 35.05 | 38.09 |
0.800 | 26.45 | 29.27 | 30.29 | 31.59 | 33.33 | 35.76 |
0.833 | 26.45 | 28.80 | 29.65 | 30.73 | 32.18 | 34.21 |
0.857 | 26.45 | 28.46 | 29.19 | 30.12 | 31.36 | 33.10 |
0.875 | 26.45 | 28.21 | 28.85 | 29.66 | 30.75 | 32.27 |
スポンサーリンク
スポンサーリンク