スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 29.90 | 33.22 | 37.38 | 42.71 | 49.83 | 59.80 |
0.500 | 29.90 | 31.56 | 33.64 | 36.31 | 39.87 | 44.85 |
0.667 | 29.90 | 31.01 | 32.39 | 34.17 | 36.54 | 39.87 |
0.750 | 29.90 | 30.73 | 31.77 | 33.10 | 34.88 | 37.38 |
0.800 | 29.90 | 30.56 | 31.40 | 32.46 | 33.89 | 35.88 |
0.833 | 29.90 | 30.45 | 31.15 | 32.04 | 33.22 | 34.88 |
0.857 | 29.90 | 30.37 | 30.97 | 31.73 | 32.75 | 34.17 |
0.875 | 29.90 | 30.32 | 30.83 | 31.50 | 32.39 | 33.64 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 28.27 | 31.41 | 35.34 | 40.39 | 47.12 | 56.54 |
0.500 | 28.27 | 29.84 | 31.81 | 34.33 | 37.70 | 42.41 |
0.667 | 28.27 | 29.32 | 30.63 | 32.31 | 34.55 | 37.70 |
0.750 | 28.27 | 29.06 | 30.04 | 31.30 | 32.98 | 35.34 |
0.800 | 28.27 | 28.90 | 29.69 | 30.69 | 32.04 | 33.93 |
0.833 | 28.27 | 28.80 | 29.45 | 30.29 | 31.41 | 32.98 |
0.857 | 28.27 | 28.72 | 29.28 | 30.00 | 30.96 | 32.31 |
0.875 | 28.27 | 28.66 | 29.15 | 29.79 | 30.63 | 31.81 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.98 | 29.98 | 33.72 | 38.54 | 44.96 | 53.96 |
0.500 | 26.98 | 28.48 | 30.35 | 32.76 | 35.97 | 40.47 |
0.667 | 26.98 | 27.98 | 29.23 | 30.83 | 32.97 | 35.97 |
0.750 | 26.98 | 27.73 | 28.67 | 29.87 | 31.48 | 33.72 |
0.800 | 26.98 | 27.58 | 28.33 | 29.29 | 30.58 | 32.37 |
0.833 | 26.98 | 27.48 | 28.10 | 28.91 | 29.98 | 31.48 |
0.857 | 26.98 | 27.41 | 27.94 | 28.63 | 29.55 | 30.83 |
0.875 | 26.98 | 27.35 | 27.82 | 28.42 | 29.23 | 30.35 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.96 | 27.73 | 31.20 | 35.66 | 41.60 | 49.92 |
0.500 | 24.96 | 26.35 | 28.08 | 30.31 | 33.28 | 37.44 |
0.667 | 24.96 | 25.89 | 27.04 | 28.53 | 30.51 | 33.28 |
0.750 | 24.96 | 25.65 | 26.52 | 27.63 | 29.12 | 31.20 |
0.800 | 24.96 | 25.52 | 26.21 | 27.10 | 28.29 | 29.95 |
0.833 | 24.96 | 25.42 | 26.00 | 26.74 | 27.73 | 29.12 |
0.857 | 24.96 | 25.36 | 25.85 | 26.49 | 27.34 | 28.53 |
0.875 | 24.96 | 25.31 | 25.74 | 26.30 | 27.04 | 28.08 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.34 | 24.83 | 27.93 | 31.92 | 37.24 | 44.69 |
0.500 | 22.34 | 23.58 | 25.14 | 27.13 | 29.79 | 33.51 |
0.667 | 22.34 | 23.17 | 24.20 | 25.53 | 27.31 | 29.79 |
0.750 | 22.34 | 22.96 | 23.74 | 24.74 | 26.07 | 27.93 |
0.800 | 22.34 | 22.84 | 23.46 | 24.26 | 25.32 | 26.81 |
0.833 | 22.34 | 22.76 | 23.27 | 23.94 | 24.83 | 26.07 |
0.857 | 22.34 | 22.70 | 23.14 | 23.71 | 24.47 | 25.53 |
0.875 | 22.34 | 22.65 | 23.04 | 23.54 | 24.20 | 25.14 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.21 | 21.35 | 24.02 | 27.45 | 32.02 | 38.43 |
0.500 | 19.21 | 20.28 | 21.62 | 23.33 | 25.62 | 28.82 |
0.667 | 19.21 | 19.93 | 20.82 | 21.96 | 23.48 | 25.62 |
0.750 | 19.21 | 19.75 | 20.42 | 21.27 | 22.42 | 24.02 |
0.800 | 19.21 | 19.64 | 20.18 | 20.86 | 21.78 | 23.06 |
0.833 | 19.21 | 19.57 | 20.02 | 20.59 | 21.35 | 22.42 |
0.857 | 19.21 | 19.52 | 19.90 | 20.39 | 21.04 | 21.96 |
0.875 | 19.21 | 19.48 | 19.82 | 20.24 | 20.82 | 21.62 |
スポンサーリンク
スポンサーリンク