スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 22.80 | 25.33 | 28.50 | 32.57 | 38.00 | 45.60 |
0.500 | 22.80 | 24.07 | 25.65 | 27.69 | 30.40 | 34.20 |
0.667 | 22.80 | 23.64 | 24.70 | 26.06 | 27.87 | 30.40 |
0.750 | 22.80 | 23.43 | 24.23 | 25.24 | 26.60 | 28.50 |
0.800 | 22.80 | 23.31 | 23.94 | 24.75 | 25.84 | 27.36 |
0.833 | 22.80 | 23.22 | 23.75 | 24.43 | 25.33 | 26.60 |
0.857 | 22.80 | 23.16 | 23.61 | 24.20 | 24.97 | 26.06 |
0.875 | 22.80 | 23.12 | 23.51 | 24.02 | 24.70 | 25.65 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.80 | 24.22 | 27.25 | 31.14 | 36.33 | 43.60 |
0.500 | 21.80 | 23.01 | 24.52 | 26.47 | 29.07 | 32.70 |
0.667 | 21.80 | 22.61 | 23.62 | 24.91 | 26.64 | 29.07 |
0.750 | 21.80 | 22.41 | 23.16 | 24.14 | 25.43 | 27.25 |
0.800 | 21.80 | 22.28 | 22.89 | 23.67 | 24.71 | 26.16 |
0.833 | 21.80 | 22.20 | 22.71 | 23.36 | 24.22 | 25.43 |
0.857 | 21.80 | 22.15 | 22.58 | 23.13 | 23.88 | 24.91 |
0.875 | 21.80 | 22.10 | 22.48 | 22.97 | 23.62 | 24.52 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.88 | 23.20 | 26.10 | 29.83 | 34.80 | 41.76 |
0.500 | 20.88 | 22.04 | 23.49 | 25.36 | 27.84 | 31.32 |
0.667 | 20.88 | 21.66 | 22.62 | 23.87 | 25.52 | 27.84 |
0.750 | 20.88 | 21.46 | 22.19 | 23.12 | 24.36 | 26.10 |
0.800 | 20.88 | 21.35 | 21.93 | 22.67 | 23.67 | 25.06 |
0.833 | 20.88 | 21.27 | 21.75 | 22.37 | 23.20 | 24.36 |
0.857 | 20.88 | 21.21 | 21.63 | 22.16 | 22.87 | 23.87 |
0.875 | 20.88 | 21.17 | 21.53 | 22.00 | 22.62 | 23.49 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.47 | 20.52 | 23.08 | 26.38 | 30.78 | 36.93 |
0.500 | 18.47 | 19.49 | 20.77 | 22.42 | 24.62 | 27.70 |
0.667 | 18.47 | 19.15 | 20.01 | 21.10 | 22.57 | 24.62 |
0.750 | 18.47 | 18.98 | 19.62 | 20.45 | 21.54 | 23.08 |
0.800 | 18.47 | 18.88 | 19.39 | 20.05 | 20.93 | 22.16 |
0.833 | 18.47 | 18.81 | 19.24 | 19.79 | 20.52 | 21.54 |
0.857 | 18.47 | 18.76 | 19.13 | 19.60 | 20.23 | 21.10 |
0.875 | 18.47 | 18.72 | 19.04 | 19.46 | 20.01 | 20.77 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 17.10 | 19.00 | 21.38 | 24.43 | 28.50 | 34.20 |
0.500 | 17.10 | 18.05 | 19.24 | 20.77 | 22.80 | 25.65 |
0.667 | 17.10 | 17.74 | 18.53 | 19.55 | 20.90 | 22.80 |
0.750 | 17.10 | 17.58 | 18.17 | 18.93 | 19.95 | 21.38 |
0.800 | 17.10 | 17.48 | 17.96 | 18.57 | 19.38 | 20.52 |
0.833 | 17.10 | 17.42 | 17.81 | 18.32 | 19.00 | 19.95 |
0.857 | 17.10 | 17.37 | 17.71 | 18.15 | 18.73 | 19.55 |
0.875 | 17.10 | 17.34 | 17.64 | 18.02 | 18.53 | 19.24 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 15.37 | 17.08 | 19.21 | 21.95 | 25.61 | 30.74 |
0.500 | 15.37 | 16.22 | 17.29 | 18.66 | 20.49 | 23.05 |
0.667 | 15.37 | 15.94 | 16.65 | 17.56 | 18.78 | 20.49 |
0.750 | 15.37 | 15.79 | 16.33 | 17.01 | 17.93 | 19.21 |
0.800 | 15.37 | 15.71 | 16.14 | 16.69 | 17.42 | 18.44 |
0.833 | 15.37 | 15.65 | 16.01 | 16.47 | 17.08 | 17.93 |
0.857 | 15.37 | 15.61 | 15.92 | 16.31 | 16.83 | 17.56 |
0.875 | 15.37 | 15.58 | 15.85 | 16.19 | 16.65 | 17.29 |
スポンサーリンク
スポンサーリンク