スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 26.80 | 29.78 | 33.50 | 38.29 | 44.67 | 53.60 |
0.500 | 26.80 | 28.29 | 30.15 | 32.54 | 35.73 | 40.20 |
0.667 | 26.80 | 27.79 | 29.03 | 30.63 | 32.76 | 35.73 |
0.750 | 26.80 | 27.54 | 28.48 | 29.67 | 31.27 | 33.50 |
0.800 | 26.80 | 27.40 | 28.14 | 29.10 | 30.37 | 32.16 |
0.833 | 26.80 | 27.30 | 27.92 | 28.71 | 29.78 | 31.27 |
0.857 | 26.80 | 27.23 | 27.76 | 28.44 | 29.35 | 30.63 |
0.875 | 26.80 | 27.17 | 27.64 | 28.24 | 29.03 | 30.15 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.16 | 26.84 | 30.20 | 34.51 | 40.26 | 48.31 |
0.500 | 24.16 | 25.50 | 27.18 | 29.33 | 32.21 | 36.23 |
0.667 | 24.16 | 25.05 | 26.17 | 27.61 | 29.52 | 32.21 |
0.750 | 24.16 | 24.83 | 25.67 | 26.74 | 28.18 | 30.20 |
0.800 | 24.16 | 24.69 | 25.36 | 26.23 | 27.38 | 28.99 |
0.833 | 24.16 | 24.60 | 25.16 | 25.88 | 26.84 | 28.18 |
0.857 | 24.16 | 24.54 | 25.02 | 25.64 | 26.46 | 27.61 |
0.875 | 24.16 | 24.49 | 24.91 | 25.45 | 26.17 | 27.18 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.29 | 25.88 | 29.12 | 33.27 | 38.82 | 46.58 |
0.500 | 23.29 | 24.59 | 26.20 | 28.28 | 31.06 | 34.94 |
0.667 | 23.29 | 24.15 | 25.23 | 26.62 | 28.47 | 31.06 |
0.750 | 23.29 | 23.94 | 24.75 | 25.79 | 27.17 | 29.12 |
0.800 | 23.29 | 23.81 | 24.46 | 25.29 | 26.40 | 27.95 |
0.833 | 23.29 | 23.72 | 24.26 | 24.96 | 25.88 | 27.17 |
0.857 | 23.29 | 23.66 | 24.12 | 24.72 | 25.51 | 26.62 |
0.875 | 23.29 | 23.62 | 24.02 | 24.54 | 25.23 | 26.20 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.57 | 25.08 | 28.21 | 32.24 | 37.62 | 45.14 |
0.500 | 22.57 | 23.82 | 25.39 | 27.41 | 30.09 | 33.86 |
0.667 | 22.57 | 23.41 | 24.45 | 25.79 | 27.59 | 30.09 |
0.750 | 22.57 | 23.20 | 23.98 | 24.99 | 26.33 | 28.21 |
0.800 | 22.57 | 23.07 | 23.70 | 24.51 | 25.58 | 27.08 |
0.833 | 22.57 | 22.99 | 23.51 | 24.18 | 25.08 | 26.33 |
0.857 | 22.57 | 22.93 | 23.38 | 23.95 | 24.72 | 25.79 |
0.875 | 22.57 | 22.88 | 23.28 | 23.78 | 24.45 | 25.39 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.53 | 23.92 | 26.91 | 30.76 | 35.88 | 43.06 |
0.500 | 21.53 | 22.73 | 24.22 | 26.14 | 28.71 | 32.30 |
0.667 | 21.53 | 22.33 | 23.32 | 24.61 | 26.31 | 28.71 |
0.750 | 21.53 | 22.13 | 22.88 | 23.84 | 25.12 | 26.91 |
0.800 | 21.53 | 22.01 | 22.61 | 23.38 | 24.40 | 25.84 |
0.833 | 21.53 | 21.93 | 22.43 | 23.07 | 23.92 | 25.12 |
0.857 | 21.53 | 21.87 | 22.30 | 22.85 | 23.58 | 24.61 |
0.875 | 21.53 | 21.83 | 22.20 | 22.68 | 23.32 | 24.22 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.51 | 22.79 | 25.64 | 29.30 | 34.18 | 41.02 |
0.500 | 20.51 | 21.65 | 23.07 | 24.90 | 27.35 | 30.76 |
0.667 | 20.51 | 21.27 | 22.22 | 23.44 | 25.07 | 27.35 |
0.750 | 20.51 | 21.08 | 21.79 | 22.71 | 23.93 | 25.64 |
0.800 | 20.51 | 20.97 | 21.53 | 22.27 | 23.24 | 24.61 |
0.833 | 20.51 | 20.89 | 21.36 | 21.97 | 22.79 | 23.93 |
0.857 | 20.51 | 20.83 | 21.24 | 21.76 | 22.46 | 23.44 |
0.875 | 20.51 | 20.79 | 21.15 | 21.61 | 22.22 | 23.07 |
スポンサーリンク
スポンサーリンク