スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 27.50 | 30.56 | 34.38 | 39.29 | 45.83 | 55.00 |
0.500 | 27.50 | 29.03 | 30.94 | 33.39 | 36.67 | 41.25 |
0.667 | 27.50 | 28.52 | 29.79 | 31.43 | 33.61 | 36.67 |
0.750 | 27.50 | 28.26 | 29.22 | 30.45 | 32.08 | 34.38 |
0.800 | 27.50 | 28.11 | 28.88 | 29.86 | 31.17 | 33.00 |
0.833 | 27.50 | 28.01 | 28.65 | 29.46 | 30.56 | 32.08 |
0.857 | 27.50 | 27.94 | 28.48 | 29.18 | 30.12 | 31.43 |
0.875 | 27.50 | 27.88 | 28.36 | 28.97 | 29.79 | 30.94 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.94 | 29.93 | 33.67 | 38.48 | 44.89 | 53.87 |
0.500 | 26.94 | 28.43 | 30.30 | 32.71 | 35.91 | 40.40 |
0.667 | 26.94 | 27.93 | 29.18 | 30.78 | 32.92 | 35.91 |
0.750 | 26.94 | 27.68 | 28.62 | 29.82 | 31.42 | 33.67 |
0.800 | 26.94 | 27.53 | 28.28 | 29.24 | 30.53 | 32.32 |
0.833 | 26.94 | 27.43 | 28.06 | 28.86 | 29.93 | 31.42 |
0.857 | 26.94 | 27.36 | 27.90 | 28.58 | 29.50 | 30.78 |
0.875 | 26.94 | 27.31 | 27.78 | 28.38 | 29.18 | 30.30 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 26.37 | 29.30 | 32.96 | 37.67 | 43.95 | 52.74 |
0.500 | 26.37 | 27.84 | 29.67 | 32.02 | 35.16 | 39.56 |
0.667 | 26.37 | 27.35 | 28.57 | 30.14 | 32.23 | 35.16 |
0.750 | 26.37 | 27.10 | 28.02 | 29.20 | 30.77 | 32.96 |
0.800 | 26.37 | 26.96 | 27.69 | 28.63 | 29.89 | 31.65 |
0.833 | 26.37 | 26.86 | 27.47 | 28.25 | 29.30 | 30.77 |
0.857 | 26.37 | 26.79 | 27.31 | 27.99 | 28.88 | 30.14 |
0.875 | 26.37 | 26.74 | 27.20 | 27.78 | 28.57 | 29.67 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 25.24 | 28.05 | 31.56 | 36.06 | 42.07 | 50.49 |
0.500 | 25.24 | 26.65 | 28.40 | 30.65 | 33.66 | 37.87 |
0.667 | 25.24 | 26.18 | 27.35 | 28.85 | 30.85 | 33.66 |
0.750 | 25.24 | 25.95 | 26.82 | 27.95 | 29.45 | 31.56 |
0.800 | 25.24 | 25.81 | 26.51 | 27.41 | 28.61 | 30.29 |
0.833 | 25.24 | 25.71 | 26.30 | 27.05 | 28.05 | 29.45 |
0.857 | 25.24 | 25.65 | 26.15 | 26.79 | 27.65 | 28.85 |
0.875 | 25.24 | 25.59 | 26.03 | 26.60 | 27.35 | 28.40 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.57 | 27.30 | 30.71 | 35.10 | 40.95 | 49.14 |
0.500 | 24.57 | 25.93 | 27.64 | 29.83 | 32.76 | 36.85 |
0.667 | 24.57 | 25.48 | 26.62 | 28.08 | 30.03 | 32.76 |
0.750 | 24.57 | 25.25 | 26.11 | 27.20 | 28.66 | 30.71 |
0.800 | 24.57 | 25.12 | 25.80 | 26.68 | 27.85 | 29.48 |
0.833 | 24.57 | 25.02 | 25.59 | 26.32 | 27.30 | 28.66 |
0.857 | 24.57 | 24.96 | 25.45 | 26.07 | 26.91 | 28.08 |
0.875 | 24.57 | 24.91 | 25.34 | 25.89 | 26.62 | 27.64 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 20.79 | 23.10 | 25.98 | 29.69 | 34.64 | 41.57 |
0.500 | 20.79 | 21.94 | 23.38 | 25.24 | 27.72 | 31.18 |
0.667 | 20.79 | 21.56 | 22.52 | 23.76 | 25.41 | 27.72 |
0.750 | 20.79 | 21.36 | 22.09 | 23.01 | 24.25 | 25.98 |
0.800 | 20.79 | 21.25 | 21.83 | 22.57 | 23.56 | 24.94 |
0.833 | 20.79 | 21.17 | 21.65 | 22.27 | 23.10 | 24.25 |
0.857 | 20.79 | 21.12 | 21.53 | 22.06 | 22.77 | 23.76 |
0.875 | 20.79 | 21.07 | 21.44 | 21.90 | 22.52 | 23.38 |
スポンサーリンク
スポンサーリンク