スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 26.60 | 29.56 | 33.25 | 38.00 | 44.33 | 53.20 |
0.500 | 26.60 | 28.08 | 29.93 | 32.30 | 35.47 | 39.90 |
0.667 | 26.60 | 27.59 | 28.82 | 30.40 | 32.51 | 35.47 |
0.750 | 26.60 | 27.34 | 28.26 | 29.45 | 31.03 | 33.25 |
0.800 | 26.60 | 27.19 | 27.93 | 28.88 | 30.15 | 31.92 |
0.833 | 26.60 | 27.09 | 27.71 | 28.50 | 29.56 | 31.03 |
0.857 | 26.60 | 27.02 | 27.55 | 28.23 | 29.13 | 30.40 |
0.875 | 26.60 | 26.97 | 27.43 | 28.03 | 28.82 | 29.93 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 25.63 | 28.48 | 32.04 | 36.62 | 42.72 | 51.26 |
0.500 | 25.63 | 27.06 | 28.84 | 31.12 | 34.18 | 38.45 |
0.667 | 25.63 | 26.58 | 27.77 | 29.29 | 31.33 | 34.18 |
0.750 | 25.63 | 26.34 | 27.23 | 28.38 | 29.90 | 32.04 |
0.800 | 25.63 | 26.20 | 26.91 | 27.83 | 29.05 | 30.76 |
0.833 | 25.63 | 26.11 | 26.70 | 27.46 | 28.48 | 29.90 |
0.857 | 25.63 | 26.04 | 26.55 | 27.20 | 28.07 | 29.29 |
0.875 | 25.63 | 25.99 | 26.43 | 27.01 | 27.77 | 28.84 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.79 | 27.55 | 30.99 | 35.42 | 41.32 | 49.59 |
0.500 | 24.79 | 26.17 | 27.89 | 30.11 | 33.06 | 37.19 |
0.667 | 24.79 | 25.71 | 26.86 | 28.34 | 30.30 | 33.06 |
0.750 | 24.79 | 25.48 | 26.34 | 27.45 | 28.93 | 30.99 |
0.800 | 24.79 | 25.35 | 26.03 | 26.92 | 28.10 | 29.75 |
0.833 | 24.79 | 25.25 | 25.83 | 26.57 | 27.55 | 28.93 |
0.857 | 24.79 | 25.19 | 25.68 | 26.31 | 27.16 | 28.34 |
0.875 | 24.79 | 25.14 | 25.57 | 26.12 | 26.86 | 27.89 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.97 | 26.63 | 29.96 | 34.24 | 39.95 | 47.94 |
0.500 | 23.97 | 25.30 | 26.97 | 29.11 | 31.96 | 35.96 |
0.667 | 23.97 | 24.86 | 25.97 | 27.39 | 29.30 | 31.96 |
0.750 | 23.97 | 24.64 | 25.47 | 26.54 | 27.97 | 29.96 |
0.800 | 23.97 | 24.50 | 25.17 | 26.03 | 27.17 | 28.76 |
0.833 | 23.97 | 24.41 | 24.97 | 25.68 | 26.63 | 27.97 |
0.857 | 23.97 | 24.35 | 24.83 | 25.44 | 26.25 | 27.39 |
0.875 | 23.97 | 24.30 | 24.72 | 25.25 | 25.97 | 26.97 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.89 | 25.44 | 28.62 | 32.71 | 38.16 | 45.79 |
0.500 | 22.89 | 24.17 | 25.76 | 27.80 | 30.53 | 34.34 |
0.667 | 22.89 | 23.74 | 24.80 | 26.16 | 27.98 | 30.53 |
0.750 | 22.89 | 23.53 | 24.32 | 25.35 | 26.71 | 28.62 |
0.800 | 22.89 | 23.40 | 24.04 | 24.86 | 25.95 | 27.47 |
0.833 | 22.89 | 23.32 | 23.85 | 24.53 | 25.44 | 26.71 |
0.857 | 22.89 | 23.26 | 23.71 | 24.30 | 25.07 | 26.16 |
0.875 | 22.89 | 23.21 | 23.61 | 24.12 | 24.80 | 25.76 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.67 | 20.75 | 23.34 | 26.68 | 31.12 | 37.35 |
0.500 | 18.67 | 19.71 | 21.01 | 22.67 | 24.90 | 28.01 |
0.667 | 18.67 | 19.36 | 20.23 | 21.34 | 22.82 | 24.90 |
0.750 | 18.67 | 19.19 | 19.84 | 20.67 | 21.78 | 23.34 |
0.800 | 18.67 | 19.09 | 19.61 | 20.27 | 21.16 | 22.41 |
0.833 | 18.67 | 19.02 | 19.45 | 20.01 | 20.75 | 21.78 |
0.857 | 18.67 | 18.97 | 19.34 | 19.82 | 20.45 | 21.34 |
0.875 | 18.67 | 18.93 | 19.26 | 19.67 | 20.23 | 21.01 |
スポンサーリンク
スポンサーリンク