スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 25.30 | 28.11 | 31.63 | 36.14 | 42.17 | 50.60 |
0.500 | 25.30 | 26.71 | 28.46 | 30.72 | 33.73 | 37.95 |
0.667 | 25.30 | 26.24 | 27.41 | 28.91 | 30.92 | 33.73 |
0.750 | 25.30 | 26.00 | 26.88 | 28.01 | 29.52 | 31.63 |
0.800 | 25.30 | 25.86 | 26.57 | 27.47 | 28.67 | 30.36 |
0.833 | 25.30 | 25.77 | 26.35 | 27.11 | 28.11 | 29.52 |
0.857 | 25.30 | 25.70 | 26.20 | 26.85 | 27.71 | 28.91 |
0.875 | 25.30 | 25.65 | 26.09 | 26.66 | 27.41 | 28.46 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.53 | 27.26 | 30.66 | 35.04 | 40.88 | 49.06 |
0.500 | 24.53 | 25.89 | 27.60 | 29.79 | 32.71 | 36.80 |
0.667 | 24.53 | 25.44 | 26.58 | 28.04 | 29.98 | 32.71 |
0.750 | 24.53 | 25.21 | 26.06 | 27.16 | 28.62 | 30.66 |
0.800 | 24.53 | 25.08 | 25.76 | 26.63 | 27.80 | 29.44 |
0.833 | 24.53 | 24.99 | 25.55 | 26.28 | 27.26 | 28.62 |
0.857 | 24.53 | 24.92 | 25.41 | 26.03 | 26.87 | 28.04 |
0.875 | 24.53 | 24.87 | 25.30 | 25.85 | 26.58 | 27.60 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.78 | 26.42 | 29.73 | 33.97 | 39.64 | 47.56 |
0.500 | 23.78 | 25.10 | 26.75 | 28.88 | 31.71 | 35.67 |
0.667 | 23.78 | 24.66 | 25.76 | 27.18 | 29.07 | 31.71 |
0.750 | 23.78 | 24.44 | 25.27 | 26.33 | 27.74 | 29.73 |
0.800 | 23.78 | 24.31 | 24.97 | 25.82 | 26.95 | 28.54 |
0.833 | 23.78 | 24.22 | 24.77 | 25.48 | 26.42 | 27.74 |
0.857 | 23.78 | 24.16 | 24.63 | 25.24 | 26.05 | 27.18 |
0.875 | 23.78 | 24.11 | 24.52 | 25.06 | 25.76 | 26.75 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 23.00 | 25.56 | 28.75 | 32.86 | 38.34 | 46.01 |
0.500 | 23.00 | 24.28 | 25.88 | 27.93 | 30.67 | 34.51 |
0.667 | 23.00 | 23.86 | 24.92 | 26.29 | 28.12 | 30.67 |
0.750 | 23.00 | 23.64 | 24.44 | 25.47 | 26.84 | 28.75 |
0.800 | 23.00 | 23.51 | 24.15 | 24.98 | 26.07 | 27.60 |
0.833 | 23.00 | 23.43 | 23.96 | 24.65 | 25.56 | 26.84 |
0.857 | 23.00 | 23.37 | 23.83 | 24.41 | 25.19 | 26.29 |
0.875 | 23.00 | 23.32 | 23.72 | 24.24 | 24.92 | 25.88 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.17 | 23.53 | 26.47 | 30.25 | 35.29 | 42.35 |
0.500 | 21.17 | 22.35 | 23.82 | 25.71 | 28.23 | 31.76 |
0.667 | 21.17 | 21.96 | 22.94 | 24.20 | 25.88 | 28.23 |
0.750 | 21.17 | 21.76 | 22.50 | 23.44 | 24.70 | 26.47 |
0.800 | 21.17 | 21.64 | 22.23 | 22.99 | 24.00 | 25.41 |
0.833 | 21.17 | 21.57 | 22.06 | 22.69 | 23.53 | 24.70 |
0.857 | 21.17 | 21.51 | 21.93 | 22.47 | 23.19 | 24.20 |
0.875 | 21.17 | 21.47 | 21.84 | 22.31 | 22.94 | 23.82 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 19.51 | 21.68 | 24.39 | 27.87 | 32.52 | 39.02 |
0.500 | 19.51 | 20.59 | 21.95 | 23.69 | 26.01 | 29.27 |
0.667 | 19.51 | 20.23 | 21.14 | 22.30 | 23.85 | 26.01 |
0.750 | 19.51 | 20.05 | 20.73 | 21.60 | 22.76 | 24.39 |
0.800 | 19.51 | 19.94 | 20.49 | 21.18 | 22.11 | 23.41 |
0.833 | 19.51 | 19.87 | 20.32 | 20.90 | 21.68 | 22.76 |
0.857 | 19.51 | 19.82 | 20.21 | 20.70 | 21.37 | 22.30 |
0.875 | 19.51 | 19.78 | 20.12 | 20.56 | 21.14 | 21.95 |
スポンサーリンク
スポンサーリンク