スポンサーリンク
設定① 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
---|---|---|---|---|---|---|
0.000 | 25.40 | 28.22 | 31.75 | 36.29 | 42.33 | 50.80 |
0.500 | 25.40 | 26.81 | 28.58 | 30.84 | 33.87 | 38.10 |
0.667 | 25.40 | 26.34 | 27.52 | 29.03 | 31.04 | 33.87 |
0.750 | 25.40 | 26.11 | 26.99 | 28.12 | 29.63 | 31.75 |
0.800 | 25.40 | 25.96 | 26.67 | 27.58 | 28.79 | 30.48 |
0.833 | 25.40 | 25.87 | 26.46 | 27.21 | 28.22 | 29.63 |
0.857 | 25.40 | 25.80 | 26.31 | 26.96 | 27.82 | 29.03 |
0.875 | 25.40 | 25.75 | 26.19 | 26.76 | 27.52 | 28.58 |
設定② 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 24.16 | 26.85 | 30.20 | 34.52 | 40.27 | 48.33 |
0.500 | 24.16 | 25.51 | 27.18 | 29.34 | 32.22 | 36.24 |
0.667 | 24.16 | 25.06 | 26.18 | 27.61 | 29.53 | 32.22 |
0.750 | 24.16 | 24.83 | 25.67 | 26.75 | 28.19 | 30.20 |
0.800 | 24.16 | 24.70 | 25.37 | 26.23 | 27.38 | 29.00 |
0.833 | 24.16 | 24.61 | 25.17 | 25.89 | 26.85 | 28.19 |
0.857 | 24.16 | 24.55 | 25.03 | 25.64 | 26.46 | 27.61 |
0.875 | 24.16 | 24.50 | 24.92 | 25.46 | 26.18 | 27.18 |
設定③ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.86 | 25.40 | 28.58 | 32.66 | 38.10 | 45.72 |
0.500 | 22.86 | 24.13 | 25.72 | 27.76 | 30.48 | 34.29 |
0.667 | 22.86 | 23.71 | 24.77 | 26.13 | 27.94 | 30.48 |
0.750 | 22.86 | 23.50 | 24.29 | 25.31 | 26.67 | 28.58 |
0.800 | 22.86 | 23.37 | 24.00 | 24.82 | 25.91 | 27.43 |
0.833 | 22.86 | 23.29 | 23.81 | 24.49 | 25.40 | 26.67 |
0.857 | 22.86 | 23.22 | 23.68 | 24.26 | 25.04 | 26.13 |
0.875 | 22.86 | 23.18 | 23.58 | 24.09 | 24.77 | 25.72 |
設定率④ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 22.24 | 24.71 | 27.79 | 31.77 | 37.06 | 44.47 |
0.500 | 22.24 | 23.47 | 25.02 | 27.00 | 29.65 | 33.35 |
0.667 | 22.24 | 23.06 | 24.09 | 25.41 | 27.18 | 29.65 |
0.750 | 22.24 | 22.85 | 23.63 | 24.62 | 25.94 | 27.79 |
0.800 | 22.24 | 22.73 | 23.35 | 24.14 | 25.20 | 26.68 |
0.833 | 22.24 | 22.65 | 23.16 | 23.82 | 24.71 | 25.94 |
0.857 | 22.24 | 22.59 | 23.03 | 23.60 | 24.35 | 25.41 |
0.875 | 22.24 | 22.54 | 22.93 | 23.43 | 24.09 | 25.02 |
設定⑤ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 21.58 | 23.98 | 26.97 | 30.83 | 35.96 | 43.16 |
0.500 | 21.58 | 22.78 | 24.27 | 26.20 | 28.77 | 32.37 |
0.667 | 21.58 | 22.38 | 23.38 | 24.66 | 26.37 | 28.77 |
0.750 | 21.58 | 22.18 | 22.93 | 23.89 | 25.17 | 26.97 |
0.800 | 21.58 | 22.06 | 22.66 | 23.43 | 24.45 | 25.89 |
0.833 | 21.58 | 21.98 | 22.48 | 23.12 | 23.98 | 25.17 |
0.857 | 21.58 | 21.92 | 22.35 | 22.90 | 23.63 | 24.66 |
0.875 | 21.58 | 21.88 | 22.25 | 22.73 | 23.38 | 24.27 |
設定⑥ 持ち比↓・交換率→ | 等 価 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
0.000 | 18.98 | 21.09 | 23.72 | 27.11 | 31.63 | 37.96 |
0.500 | 18.98 | 20.03 | 21.35 | 23.05 | 25.31 | 28.47 |
0.667 | 18.98 | 19.68 | 20.56 | 21.69 | 23.20 | 25.31 |
0.750 | 18.98 | 19.51 | 20.17 | 21.01 | 22.14 | 23.72 |
0.800 | 18.98 | 19.40 | 19.93 | 20.61 | 21.51 | 22.78 |
0.833 | 18.98 | 19.33 | 19.77 | 20.34 | 21.09 | 22.14 |
0.857 | 18.98 | 19.28 | 19.66 | 20.14 | 20.79 | 21.69 |
0.875 | 18.98 | 19.24 | 19.57 | 20.00 | 20.56 | 21.35 |
スポンサーリンク
スポンサーリンク